- 20
Kaoru Mitoma
Diego Gómez
- 34
Bissouma 
- 37
Mats Wieffer
- 39
Porro 
Xavi Simons 
- 45
- 53
Roberto De Zerbi 
- 57
- 65
Danso 
- 67
Palhinha 
Bentancur 
- 75
Georginio Rutter
Matt O'Riley
Maxim De Cuyper
Welbeck
Jack Hinshelwood
Kaoru Mitoma
- 76
Bergvall 
Spence 
Gallagher 
Udojie 
- 77
Xavi Simons 
Bergvall 
- 78
Xavi Simons 
- 82
Charalampos Kostoulas
Yasin Ayari
- 90
Georginio Rutter
Jan Paul van Hecke
Goal
Penalty
Penalty Saved
Own Goal
Assist Tottenham  | | Brighton |
|---|
| 42 | Possession | 58 |
| 14 | Shots | 11 |
| 6 | Shots On Target | 3 |
| 4 | Shots off target | 4 |
| 3 | Shots Blocked | 3 |
| 58 | Attacks | 95 |
| 36 | Dangerous Attacks | 60 |
| 14 | Free Kicks | 14 |
| 7 | Corners | 5 |
| 2 | Offsides | 0 |
| 14 | Fouls | 14 |
| 3 | Yellow Cards | 1 |
| 1 | shots_woodwork | 1 |
| 328 | Passes | 435 |
| 80 | Pass Accuracy | 83 |
| 3 | big_chances | 2 |
| 2 | big_chances_missed | 2 |
| 10 | shots_inside_box | 8 |
| 3 | shots_outside_box | 2 |
| 1 | goalkeeper_saves | 4 |
| 42 | total_long_balls | 35 |
| 29 | long_balls_accuracy | 40 |
| 14 | Crosses | 28 |
| 21 | Crossing Accuracy | 29 |
| 21 | dribbles | 9 |
| 62 | dribbles_accuracy | 56 |
| 14 | Tackles Attempted | 14 |
| 11 | Interceptions | 8 |
| 32 | Clearances | 28 |
Vote
Home
Vote
Away
| Tottenham | Last 5 Games | Brighton |
| Date | Competition | Home | Result | Away |
09-20 2025 | EPL | Brighton | 2-2 | Tottenham |
05-25 2025 | EPL | Tottenham | 1-4 | Brighton |
10-06 2024 | EPL | Brighton | 3-2 | Tottenham |
02-10 2024 | EPL | Tottenham | 2-1 | Brighton |
12-28 2023 | EPL | Brighton | 4-2 | Tottenham |

Tottenham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 33 | 7 | 10 | 16 | 42 | 53 | 31 | 18 | 22% |
| Home | 17 | 2 | 5 | 10 | 20 | 30 | 11 | 19 | 12% |
| Away | 16 | 5 | 5 | 6 | 22 | 23 | 20 | 10 | 32% |

Brighton
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 33 | 12 | 11 | 10 | 45 | 39 | 47 | 9 | 37% |
| Home | 16 | 7 | 6 | 3 | 24 | 17 | 27 | 9 | 44% |
| Away | 17 | 5 | 5 | 7 | 21 | 22 | 20 | 11 | 30% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Tottenham
| Date | Competition | Home | Result | Away |
04-12 2026 | EPL | Sunderland | 1-0 | Tottenham |
03-22 2026 | EPL | Tottenham | 0-3 | Nottingham Forest |
03-18 2026 | Champions League | Tottenham | 3-2 | Atletico |
03-15 2026 | EPL | Liverpool | 1-1 | Tottenham |
03-10 2026 | Champions League | Atletico | 5-2 | Tottenham |

Brighton
| Date | Competition | Home | Result | Away |
04-11 2026 | EPL | Burnley | 0-2 | Brighton |
03-21 2026 | EPL | Brighton | 2-1 | Liverpool |
03-14 2026 | EPL | Sunderland | 0-1 | Brighton |
03-04 2026 | EPL | Brighton | 0-1 | Arsenal |
03-01 2026 | EPL | Brighton | 2-1 | Nottingham Forest |
Match does not start