- 10
Sarr
- 19
Moore 
Kulusevski 
- 37
Bentancur 
- 45
Eberechi Eze
Daniel Muñoz
- 46
Bissouma 
Bentancur 
- 47
Lerma
- 48
Eberechi Eze
Sarr
- 58
Son 
Porro 
- 60
Nketiah
Jean-Philippe Mateta
- 61
Chilwell
Kamada
Tyrick Mitchell
Lerma
- 78
Romain Esse
Sarr
- 87
Justin Devenny
Hughes
Goal
Penalty
Penalty Saved
Own Goal
Assist Tottenham  | | Crystal Palace |
---|
47 | Possession | 53 |
8 | Shots | 24 |
1 | Shots On Target | 10 |
2 | Shots off target | 6 |
5 | Shots Blocked | 7 |
4 | Corners | 8 |
2 | Offsides | 3 |
12 | Fouls | 10 |
1 | Yellow Cards | 1 |
0 | shots_woodwork | 1 |
364 | Passes | 404 |
76 | Pass Accuracy | 82 |
1 | big_chances | 8 |
1 | big_chances_missed | 6 |
7 | shots_inside_box | 17 |
1 | shots_outside_box | 6 |
8 | goalkeeper_saves | 1 |
44 | total_long_balls | 53 |
30 | long_balls_accuracy | 47 |
14 | Crosses | 23 |
14 | Crossing Accuracy | 39 |
13 | dribbles | 11 |
46 | dribbles_accuracy | 18 |
21 | Tackles Attempted | 17 |
7 | Interceptions | 11 |
28 | Clearances | 16 |
Vote
Home
Vote
Away
Tottenham | Last 5 Games | Crystal Palace |
Date | Competition | Home | Result | Away |
10-27 2024 | EPL | Crystal Palace | 1-0 | Tottenham |
03-02 2024 | EPL | Tottenham | 3-1 | Crystal Palace |
10-27 2023 | EPL | Crystal Palace | 1-2 | Tottenham |
05-06 2023 | EPL | Tottenham | 1-0 | Crystal Palace |
01-04 2023 | EPL | Crystal Palace | 0-4 | Tottenham |

Tottenham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 37 | 11 | 5 | 21 | 63 | 61 | 38 | 17 | 30% |
Home | 18 | 6 | 3 | 9 | 34 | 31 | 21 | 15 | 34% |
Away | 19 | 5 | 2 | 12 | 29 | 30 | 17 | 17 | 27% |

Crystal Palace
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 37 | 13 | 13 | 11 | 50 | 50 | 52 | 12 | 36% |
Home | 19 | 6 | 7 | 6 | 24 | 26 | 25 | 12 | 32% |
Away | 18 | 7 | 6 | 5 | 26 | 24 | 27 | 7 | 39% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Tottenham
Date | Competition | Home | Result | Away |
05-08 2025 | Europa League | Bodo Glimt | 0-2 | Tottenham |
05-04 2025 | EPL | West Ham | 1-1 | Tottenham |
05-01 2025 | Europa League | Tottenham | 3-1 | Bodo Glimt |
04-27 2025 | EPL | Liverpool | 5-1 | Tottenham |
04-21 2025 | EPL | Tottenham | 1-2 | Nottingham Forest |

Crystal Palace
Date | Competition | Home | Result | Away |
05-05 2025 | EPL | Crystal Palace | 1-1 | Nottingham Forest |
04-26 2025 | FA Cup | Crystal Palace | 3-0 | Aston Villa |
04-23 2025 | EPL | Arsenal | 2-2 | Crystal Palace |
04-19 2025 | EPL | Crystal Palace | 0-0 | Bournemouth |
04-16 2025 | EPL | Newcastle | 5-0 | Crystal Palace |
Match does not start