- 25
Curtis Jones
- 26
Curtis Jones
- 36
Son 
Richarlison 
- 40
Mac Allister
- 45
Udojie 
- 46
Jota
Gakpo
- 65
Salah
- 68
Jota
- 69
Manor Solomon 
Son 
Jota
- 73
Endo
Luis Díaz
- 74
Alexander-Arnold
Konate
Salah
Joe Gomez
- 80
Gravenberch
Mac Allister
- 83
Ben Davies 
Skipp 
Udojie 
Pape Sarr 
- 87
Robertson
- 88
Bissouma 
- 89
Cristian Romero 
- 90
Alejo Veliz 
Hojbjerg 
Maddison 
Bissouma 
Matip 
Porro 
Alejo Veliz 
Van Dijk
Goal
Penalty
Penalty Saved
Own Goal
Assist Tottenham  | | Liverpool |
---|
65 | Possession | 35 |
25 | Shots | 12 |
8 | Shots On Target | 4 |
4 | Shots off target | 5 |
12 | Shots Blocked | 3 |
11 | Corners | 5 |
4 | Offsides | 1 |
11 | Fouls | 17 |
5 | Yellow Cards | 6 |
0 | Red Cards | 2 |
1 | shots_woodwork | 0 |
662 | Passes | 364 |
91 | Pass Accuracy | 77 |
3 | big_chances | 1 |
2 | big_chances_missed | 1 |
10 | shots_inside_box | 9 |
14 | shots_outside_box | 3 |
3 | goalkeeper_saves | 8 |
18 | total_long_balls | 54 |
72 | long_balls_accuracy | 46 |
29 | Crosses | 11 |
7 | Crossing Accuracy | 55 |
19 | dribbles | 19 |
47 | dribbles_accuracy | 37 |
118 | possession_lost | 129 |
23 | Tackles Attempted | 15 |
11 | Interceptions | 6 |
14 | Clearances | 24 |
Vote
Home
Vote
Away
Tottenham | Last 5 Games | Liverpool |
Date | Competition | Home | Result | Away |
04-30 2023 | EPL | Liverpool | 4-3 | Tottenham |
11-06 2022 | EPL | Tottenham | 1-2 | Liverpool |
05-07 2022 | EPL | Liverpool | 1-1 | Tottenham |
12-19 2021 | EPL | Tottenham | 2-2 | Liverpool |
01-28 2021 | EPL | Tottenham | 1-3 | Liverpool |

Tottenham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 20 | 6 | 12 | 74 | 61 | 66 | 5 | 53% |
Home | 19 | 13 | 0 | 6 | 38 | 27 | 39 | 6 | 69% |
Away | 19 | 7 | 6 | 6 | 36 | 34 | 27 | 5 | 37% |

Liverpool
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 24 | 10 | 4 | 86 | 41 | 82 | 3 | 64% |
Home | 19 | 15 | 3 | 1 | 49 | 17 | 48 | 1 | 79% |
Away | 19 | 9 | 7 | 3 | 37 | 24 | 34 | 3 | 48% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Tottenham
Date | Competition | Home | Result | Away |
09-24 2023 | EPL | Arsenal | 2-2 | Tottenham |
09-16 2023 | EPL | Tottenham | 2-1 | Sheff Utd |
09-02 2023 | EPL | Burnley | 2-5 | Tottenham |
08-29 2023 | EFL Cup | Fulham | 6-4 | Tottenham |
08-26 2023 | EPL | Bournemouth | 0-2 | Tottenham |

Liverpool
Date | Competition | Home | Result | Away |
09-27 2023 | EFL Cup | Liverpool | 3-1 | Leicester |
09-24 2023 | EPL | Liverpool | 3-1 | West Ham |
09-21 2023 | Europa League | LASK Linz | 1-3 | Liverpool |
09-16 2023 | EPL | Wolves | 1-3 | Liverpool |
09-03 2023 | EPL | Liverpool | 3-0 | Aston Villa |
Match does not start