- 36
Bentancur
- 45
- 51
Haaland
De Bruyne
- 55
Kulusevski
Bentancur
- 57
Pape Matar Sarr
- 63
Romero
- 69
Stefan Ortega
Jérémy Doku
Ederson
De Bruyne
- 70
Kovacic
- 85
Lo Celso
Skipp
Pape Matar Sarr
Hojbjerg
- 88
Foden
- 90
Mikey Moore
Maddison
Haaland
Julián Alvarez
Haaland
Bernardo
Goal Penalty Penalty Saved Own Goal Assist Tottenham | | Man City |
---|
53 | Possession | 47 |
89 | Pass Accuracy | 89 |
10 | Shots | 8 |
5 | Shots On Target | 5 |
7 | Corners | 4 |
2 | Offsides | 2 |
14 | Fouls | 11 |
3 | Yellow Cards | 3 |
Vote
Home
Vote
Away
Tottenham | Last 5 Games | Man City |
Date | Competition | Home | Result | Away |
01-26 2024 | FA Cup | Tottenham | 0-1 | Man City |
12-03 2023 | EPL | Man City | 3-3 | Tottenham |
02-05 2023 | EPL | Tottenham | 1-0 | Man City |
01-19 2023 | EPL | Man City | 4-2 | Tottenham |
02-19 2022 | EPL | Man City | 2-3 | Tottenham |
Tottenham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 20 | 6 | 12 | 74 | 61 | 66 | 5 | 53% |
Home | 19 | 13 | 0 | 6 | 38 | 27 | 39 | 6 | 69% |
Away | 19 | 7 | 6 | 6 | 36 | 34 | 27 | 5 | 37% |
Man City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 28 | 7 | 3 | 96 | 34 | 91 | 1 | 74% |
Home | 19 | 14 | 5 | 0 | 51 | 16 | 47 | 2 | 74% |
Away | 19 | 14 | 2 | 3 | 45 | 18 | 44 | 1 | 74% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Tottenham
Date | Competition | Home | Result | Away |
05-11 2024 | EPL | Tottenham | 2-1 | Burnley |
05-05 2024 | EPL | Liverpool | 4-2 | Tottenham |
05-02 2024 | EPL | Chelsea | 2-0 | Tottenham |
04-28 2024 | EPL | Tottenham | 2-3 | Arsenal |
04-13 2024 | EPL | Newcastle | 4-0 | Tottenham |
Man City
Date | Competition | Home | Result | Away |
05-11 2024 | EPL | Fulham | 0-4 | Man City |
05-04 2024 | EPL | Man City | 5-1 | Wolves |
04-28 2024 | EPL | Nottingham Forest | 0-2 | Man City |
04-25 2024 | EPL | Brighton | 0-4 | Man City |
04-20 2024 | FA Cup | Man City | 1-0 | Chelsea |
Match does not start