- 29
Brennan Johnson 
- 32
Bryan Mbeumo
Amad Diallo Traore
- 34
Cristian Romero 
- 45
- 46
Odobert 
Muani 
- 58
Benjamin Sesko
Mazraoui
- 67
Udojie 
Porro 
- 72
Yoro
Ugarte
Mount
Maguire
Casemiro
Matheus Cunha
- 75
Palhinha 
- 79
Bentancur 
Tel 
Palhinha 
Xavi Simons 
Patrick Dorgu
- 80
Dalot
Patrick Dorgu
- 84
Tel 
Udojie 
- 88
Danso 
Cristian Romero 
- 90
Richarlison 
Odobert 
Richarlison 
Danso 
De Ligt
Bruno Fernandes
Goal
Penalty
Penalty Saved
Own Goal
Assist Tottenham  | | Man Utd |
|---|
| 55 | Possession | 45 |
| 10 | Shots | 5 |
| 4 | Shots On Target | 2 |
| 3 | Shots off target | 2 |
| 3 | Shots Blocked | 1 |
| 5 | Corners | 3 |
| 2 | Offsides | 3 |
| 10 | Fouls | 8 |
| 5 | Yellow Cards | 1 |
| 460 | Passes | 390 |
| 83 | Pass Accuracy | 77 |
| 3 | big_chances | 2 |
| 2 | big_chances_missed | 0 |
| 6 | shots_inside_box | 5 |
| 4 | shots_outside_box | 0 |
| 0 | goalkeeper_saves | 2 |
| 43 | total_long_balls | 55 |
| 33 | long_balls_accuracy | 51 |
| 29 | Crosses | 13 |
| 17 | Crossing Accuracy | 38 |
| 18 | dribbles | 13 |
| 44 | dribbles_accuracy | 23 |
| 26 | Tackles Attempted | 20 |
| 5 | Interceptions | 6 |
| 18 | Clearances | 22 |
Vote
Home
Vote
Away
| Tottenham | Last 5 Games | Man Utd |
| Date | Competition | Home | Result | Away |
05-21 2025 | Europa League | Tottenham | 1-0 | Man Utd |
02-16 2025 | EPL | Tottenham | 1-0 | Man Utd |
12-19 2024 | EFL Cup | Tottenham | 4-3 | Man Utd |
09-29 2024 | EPL | Man Utd | 0-3 | Tottenham |
01-14 2024 | EPL | Man Utd | 2-2 | Tottenham |

Tottenham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 5 | 3 | 3 | 19 | 10 | 18 | 3 | 46% |
| Home | 6 | 1 | 2 | 3 | 7 | 7 | 5 | 17 | 17% |
| Away | 5 | 4 | 1 | 0 | 12 | 3 | 13 | 1 | 80% |

Man Utd
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 5 | 3 | 3 | 19 | 18 | 18 | 7 | 46% |
| Home | 5 | 4 | 0 | 1 | 11 | 6 | 12 | 5 | 80% |
| Away | 6 | 1 | 3 | 2 | 8 | 12 | 6 | 8 | 17% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Tottenham
| Date | Competition | Home | Result | Away |
11-04 2025 | Champions League | Tottenham | 4-0 | Copenhagen |
11-01 2025 | EPL | Tottenham | 0-1 | Chelsea |
10-29 2025 | EFL Cup | Newcastle | 2-0 | Tottenham |
10-26 2025 | EPL | Everton | 0-3 | Tottenham |
10-22 2025 | Champions League | Monaco | 0-0 | Tottenham |

Man Utd
| Date | Competition | Home | Result | Away |
11-01 2025 | EPL | Nottingham Forest | 2-2 | Man Utd |
10-25 2025 | EPL | Man Utd | 4-2 | Brighton |
10-19 2025 | EPL | Liverpool | 1-2 | Man Utd |
10-04 2025 | EPL | Man Utd | 2-0 | Sunderland |
09-27 2025 | EPL | Brentford | 3-1 | Man Utd |
Match does not start