- 42
João Gomes
Sarabia
- 45
- 46
Kulusevski
- 63
João Gomes
Pedro Neto
- 67
João Gomes
- 71
Werner
Bentancur
Brennan Johnson
Bissouma
Pape Sarr
Richarlison
- 73
Jean-Ricner Bellegarde
Sarabia
- 85
Lo Celso
Hojbjerg
Aparecido
Maddison
- 88
Boubacar Traoré
Hwang Hee-Chan
- 90
Doherty
Pedro Neto
Goal Penalty Penalty Saved Own Goal Assist Tottenham | | Wolves |
---|
71 | Possession | 29 |
15 | Shots | 12 |
4 | Shots On Target | 7 |
7 | Shots off target | 4 |
4 | Shots Blocked | 1 |
10 | Corners | 4 |
1 | Offsides | 2 |
8 | Fouls | 13 |
0 | Yellow Cards | 1 |
748 | Passes | 300 |
89 | Pass Accuracy | 71 |
2 | big_chances | 3 |
1 | big_chances_missed | 2 |
10 | shots_inside_box | 9 |
5 | shots_outside_box | 3 |
5 | goalkeeper_saves | 4 |
17 | total_long_balls | 56 |
59 | long_balls_accuracy | 29 |
35 | Crosses | 13 |
14 | Crossing Accuracy | 46 |
16 | dribbles | 18 |
69 | dribbles_accuracy | 39 |
149 | possession_lost | 130 |
23 | Tackles Attempted | 16 |
14 | Interceptions | 11 |
7 | Clearances | 38 |
Vote
Home
Vote
Away
Tottenham | Last 5 Games | Wolves |
Date | Competition | Home | Result | Away |
11-11 2023 | EPL | Wolves | 2-1 | Tottenham |
03-04 2023 | EPL | Wolves | 1-0 | Tottenham |
08-20 2022 | EPL | Tottenham | 1-0 | Wolves |
02-13 2022 | EPL | Tottenham | 0-2 | Wolves |
09-22 2021 | EFL Cup | Wolves | 2-3 | Tottenham |
Tottenham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 20 | 6 | 12 | 74 | 61 | 66 | 5 | 53% |
Home | 19 | 13 | 0 | 6 | 38 | 27 | 39 | 6 | 69% |
Away | 19 | 7 | 6 | 6 | 36 | 34 | 27 | 5 | 37% |
Wolves
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 7 | 18 | 50 | 65 | 46 | 14 | 35% |
Home | 19 | 8 | 3 | 8 | 26 | 30 | 27 | 15 | 43% |
Away | 19 | 5 | 4 | 10 | 24 | 35 | 19 | 13 | 27% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Tottenham
Date | Competition | Home | Result | Away |
02-10 2024 | EPL | Tottenham | 2-1 | Brighton |
02-03 2024 | EPL | Everton | 2-2 | Tottenham |
01-31 2024 | EPL | Tottenham | 3-2 | Brentford |
01-26 2024 | FA Cup | Tottenham | 0-1 | Man City |
01-14 2024 | EPL | Man Utd | 2-2 | Tottenham |
Wolves
Date | Competition | Home | Result | Away |
02-10 2024 | EPL | Wolves | 0-2 | Brentford |
02-04 2024 | EPL | Chelsea | 2-4 | Wolves |
02-01 2024 | EPL | Wolves | 3-4 | Man Utd |
01-28 2024 | FA Cup | West Brom | 0-2 | Wolves |
01-22 2024 | EPL | Brighton | 0-0 | Wolves |
Match does not start