- 18
Calhanoglu 
- 20
Abdülkerim Bardakcı 
- 40
Güler 
- 45
- 46
Samet Akaydin 
Demiral 
- 61
Mert Müldür 
Kaan Ayhan 
Ferdi Kadıoğlu 
Zeki Çelik 
- 63
Martin Minchev
Kiril Despodov
- 64
Martin Georgiev
- 72
Marin Petkov
Ivaylo Chochev
Zdravko Dimitrov
Andrian Kraev
- 81
Atakan Karazor 
Kaan Ayhan 
- 83
Atanas Chernev 
- 85
Vladimir Nikolov
Georgi Rusev
- 88
Y. Sari 
Güler 
- 89
İsmail Yüksek 
Goal
Penalty
Penalty Saved
Own Goal
Assist Turkey  | | Bulgaria |
|---|
| 67 | Possession | 33 |
| 20 | Shots | 10 |
| 6 | Shots On Target | 2 |
| 10 | Shots off target | 2 |
| 3 | Shots Blocked | 5 |
| 9 | Corners | 6 |
| 0 | Offsides | 1 |
| 11 | Fouls | 12 |
| 3 | Yellow Cards | 1 |
| 1 | shots_woodwork | 1 |
| 555 | Passes | 283 |
| 86 | Pass Accuracy | 72 |
| 5 | big_chances | 1 |
| 4 | big_chances_missed | 1 |
| 12 | shots_inside_box | 5 |
| 7 | shots_outside_box | 4 |
| 2 | goalkeeper_saves | 5 |
| 39 | total_long_balls | 44 |
| 54 | long_balls_accuracy | 43 |
| 22 | Crosses | 7 |
| 18 | Crossing Accuracy | 14 |
| 20 | dribbles | 19 |
| 65 | dribbles_accuracy | 42 |
| 22 | Tackles Attempted | 11 |
| 8 | Interceptions | 14 |
| 15 | Clearances | 31 |
Vote
Home
Vote
Away
| Turkey | Last 5 Games | Bulgaria |
| Date | Competition | Home | Result | Away |
10-11 2025 | WCQ Europe | Bulgaria | 1-6 | Turkey |
06-08 2015 | Friendly | Turkey | 4-0 | Bulgaria |
05-29 2012 | Friendly | Bulgaria | 0-2 | Turkey |
08-17 2005 | Friendly | Bulgaria | 3-1 | Turkey |
08-26 1992 | Friendly | Turkey | 3-2 | Bulgaria |
| Team | P | W | D | L | F/A | Pts |
| 1 | Spain
| 5 | 5 | 0 | 0 | 19/0 | 15 |
| 2 | Turkey
| 5 | 4 | 0 | 1 | 15/10 | 12 |
| 3 | Georgia
| 5 | 1 | 0 | 4 | 6/13 | 3 |
| 4 | Bulgaria
| 5 | 0 | 0 | 5 | 1/18 | 0 |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Turkey
| Date | Competition | Home | Result | Away |
10-14 2025 | WCQ Europe | Turkey | 4-1 | Georgia |
10-11 2025 | WCQ Europe | Bulgaria | 1-6 | Turkey |
09-07 2025 | WCQ Europe | Turkey | 0-6 | Spain |
09-04 2025 | WCQ Europe | Georgia | 2-3 | Turkey |
06-11 2025 | Friendly | Mexico | 1-0 | Turkey |

Bulgaria
| Date | Competition | Home | Result | Away |
10-14 2025 | WCQ Europe | Spain | 4-0 | Bulgaria |
10-11 2025 | WCQ Europe | Bulgaria | 1-6 | Turkey |
09-07 2025 | WCQ Europe | Georgia | 3-0 | Bulgaria |
09-04 2025 | WCQ Europe | Bulgaria | 0-3 | Spain |
06-10 2025 | Friendly | Greece | 4-0 | Bulgaria |
Match does not start