- 35
Jahanbakhsh
- 45
Mehdi Ghayedi
- 48
S. Ghoddos
- 57
S. Azmoun
Ali Gholizadeh
S. Ghoddos
Mehdi Ghayedi
- 59
Ali Saleh
Yahya Al-Ghassani
- 65
Fábio Lima
Tahnoon Al-Zaabi
- 76
Mohammad Ghorbani
S. Ezatolahi
- 85
Issam Faiz
Fahad Badr
Yahia Nader
Abdulla Idrees
- 90
Hossein Kanaani
Seyed Mohammad Karimi
M. Taremi
Milad Mohammadi
Goal Penalty Penalty Saved Own Goal Assist UAE | | Iran |
---|
60 | Possession | 40 |
12 | Shots | 12 |
2 | Shots On Target | 3 |
5 | Shots off target | 7 |
5 | Shots Blocked | 2 |
5 | Corners | 2 |
1 | Offsides | 1 |
5 | Fouls | 7 |
0 | Yellow Cards | 4 |
457 | Passes | 315 |
85 | Pass Accuracy | 75 |
0 | big_chances | 3 |
0 | big_chances_missed | 3 |
7 | shots_inside_box | 8 |
5 | shots_outside_box | 4 |
2 | goalkeeper_saves | 2 |
44 | total_long_balls | 52 |
41 | long_balls_accuracy | 37 |
21 | Crosses | 6 |
19 | Crossing Accuracy | 33 |
16 | dribbles | 14 |
63 | dribbles_accuracy | 36 |
19 | Tackles Attempted | 17 |
2 | Interceptions | 4 |
18 | Clearances | 25 |
Vote
Home
Vote
Away
Date | Competition | Home | Result | Away |
01-23 2024 | Asian Cup | Iran | 2-1 | UAE |
02-01 2022 | WCQ Asia | Iran | 1-0 | UAE |
10-07 2021 | WCQ Asia | UAE | 0-1 | Iran |
01-19 2015 | Asian Cup | Iran | 1-0 | UAE |
01-19 2011 | Asian Cup | UAE | 0-3 | Iran |
| Team | P | W | D | L | F/A | Pts |
1 | Iran
| 6 | 5 | 1 | 0 | 12/5 | 16 |
2 | Uzbekistan
| 6 | 4 | 1 | 1 | 8/5 | 13 |
3 | UAE
| 6 | 3 | 1 | 2 | 12/4 | 10 |
4 | Qatar
| 6 | 2 | 1 | 3 | 10/17 | 7 |
5 | Kyrgyzstan
| 6 | 1 | 0 | 5 | 6/13 | 3 |
6 | Korea DPR
| 6 | 0 | 2 | 4 | 5/9 | 2 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
UAE
Date | Competition | Home | Result | Away |
09-05 2024 | WCQ Asia | Qatar | 1-3 | UAE |
06-11 2024 | WCQ Asia | UAE | 1-1 | Bahrain |
06-06 2024 | WCQ Asia | Nepal | 0-4 | UAE |
03-26 2024 | WCQ Asia | Yemen | 0-3 | UAE |
03-21 2024 | WCQ Asia | UAE | 2-1 | Yemen |
Iran
Date | Competition | Home | Result | Away |
09-05 2024 | WCQ Asia | Iran | 1-0 | Kyrgyzstan |
06-11 2024 | WCQ Asia | Iran | 0-0 | Uzbekistan |
06-06 2024 | WCQ Asia | Hong Kong | 2-4 | Iran |
03-26 2024 | WCQ Asia | Turkmenistan | 0-1 | Iran |
03-21 2024 | WCQ Asia | Iran | 5-0 | Turkmenistan |
Match does not start