- 20
Lautaro
Pio Esposito
- 45
Lennon Miller 
Jakub Piotrowski 
- 68
Ange-Yoan Bonny
Pio Esposito
- 70
Carlos Augusto
- 74
Nicolò Bertola 
Kabasele 
- 75
Kingsley Ehizibue 
Idrissa Gueye 
Alessandro Zanoli 
Arthur Atta 
- 77
Acerbi
Carlos Augusto
- 78
Frattesi
Mkhitaryan
- 84
Vakoun Bayo 
Ekkelenkamp 
- 88
Petar Sučić
De Vrij
Zielinski
Lautaro
Goal
Penalty
Penalty Saved
Own Goal
Assist Udinese  | | Inter |
|---|
| 38 | Possession | 62 |
| 5 | Shots | 14 |
| 1 | Shots On Target | 5 |
| 2 | Shots off target | 5 |
| 2 | Shots Blocked | 4 |
| 55 | Attacks | 79 |
| 36 | Dangerous Attacks | 45 |
| 11 | Free Kicks | 17 |
| 2 | Corners | 5 |
| 1 | Offsides | 2 |
| 17 | Fouls | 11 |
| 0 | Yellow Cards | 1 |
| 371 | Passes | 616 |
| 81 | Pass Accuracy | 87 |
| 0 | big_chances | 3 |
| 0 | big_chances_missed | 2 |
| 2 | shots_inside_box | 11 |
| 3 | shots_outside_box | 3 |
| 4 | goalkeeper_saves | 1 |
| 44 | total_long_balls | 43 |
| 41 | long_balls_accuracy | 35 |
| 10 | Crosses | 17 |
| 10 | Crossing Accuracy | 12 |
| 13 | dribbles | 9 |
| 54 | dribbles_accuracy | 56 |
| 12 | Tackles Attempted | 17 |
| 11 | Interceptions | 7 |
| 22 | Clearances | 14 |
Vote
Home
Vote
Away
| Udinese | Last 5 Games | Inter |
| Date | Competition | Home | Result | Away |
08-31 2025 | Serie A | Inter | 1-2 | Udinese |
03-30 2025 | Serie A | Inter | 2-1 | Udinese |
12-19 2024 | Coppa Italia | Inter | 2-0 | Udinese |
09-28 2024 | Serie A | Udinese | 2-3 | Inter |
04-08 2024 | Serie A | Udinese | 1-2 | Inter |

Udinese
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 21 | 7 | 5 | 9 | 22 | 33 | 26 | 10 | 34% |
| Home | 11 | 3 | 4 | 4 | 11 | 16 | 13 | 10 | 28% |
| Away | 10 | 4 | 1 | 5 | 11 | 17 | 13 | 9 | 40% |

Inter
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 21 | 16 | 1 | 4 | 44 | 17 | 49 | 1 | 77% |
| Home | 11 | 8 | 1 | 2 | 27 | 8 | 25 | 1 | 73% |
| Away | 10 | 8 | 0 | 2 | 17 | 9 | 24 | 1 | 80% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Udinese
| Date | Competition | Home | Result | Away |
01-10 2026 | Serie A | Udinese | 2-2 | Pisa |
01-07 2026 | Serie A | Torino | 1-2 | Udinese |
01-03 2026 | Serie A | Como | 1-0 | Udinese |
12-27 2025 | Serie A | Udinese | 1-1 | Lazio |
12-21 2025 | Serie A | Fiorentina | 5-1 | Udinese |

Inter
| Date | Competition | Home | Result | Away |
01-14 2026 | Serie A | Inter | 1-0 | Lecce |
01-11 2026 | Serie A | Inter | 2-2 | Napoli |
01-07 2026 | Serie A | Parma | 0-2 | Inter |
01-04 2026 | Serie A | Inter | 3-1 | Bologna |
12-28 2025 | Serie A | Atalanta | 0-1 | Inter |
Match does not start