- 32
Zaniolo 
- 38
Jérémie Boga
Yıldız
- 45
- 49
Koopmeiners
Khéphren Thuram
- 67
Juan Arizala 
Lennon Miller 
Hassane Kamara 
Ekkelenkamp 
- 71
Francisco Conceição
- 76
Jakub Piotrowski 
Branimir Mlacic 
Jesper Karlström 
Oier Zarraga 
- 79
Gatti
Fabio Miretti
Jérémie Boga
Francisco Conceição
- 84
Idrissa Gueye 
Arthur Atta 
- 88
Branimir Mlacic 
- 90
Kabasele 
Lloyd Kelly
Kostic
Jonathan David
Yıldız
Andrea Cambiaso
Goal
Penalty
Penalty Saved
Own Goal
Assist Udinese  | | Juventus |
|---|
| 45 | Possession | 55 |
| 10 | Shots | 22 |
| 2 | Shots On Target | 8 |
| 7 | Shots off target | 9 |
| 1 | Shots Blocked | 5 |
| 62 | Attacks | 101 |
| 30 | Dangerous Attacks | 59 |
| 14 | Free Kicks | 12 |
| 2 | Corners | 6 |
| 0 | Offsides | 3 |
| 12 | Fouls | 14 |
| 3 | Yellow Cards | 1 |
| 401 | Passes | 484 |
| 85 | Pass Accuracy | 86 |
| 1 | big_chances | 5 |
| 1 | big_chances_missed | 4 |
| 4 | shots_inside_box | 16 |
| 6 | shots_outside_box | 6 |
| 7 | goalkeeper_saves | 2 |
| 56 | total_long_balls | 51 |
| 50 | long_balls_accuracy | 61 |
| 10 | Crosses | 22 |
| 0 | Crossing Accuracy | 27 |
| 12 | dribbles | 6 |
| 50 | dribbles_accuracy | 83 |
| 7 | Tackles Attempted | 17 |
| 10 | Interceptions | 6 |
| 28 | Clearances | 10 |
Vote
Home
Vote
Away
| Udinese | Last 5 Games | Juventus |
| Date | Competition | Home | Result | Away |
12-02 2025 | Coppa Italia | Juventus | 2-0 | Udinese |
10-29 2025 | Serie A | Juventus | 3-1 | Udinese |
05-18 2025 | Serie A | Juventus | 2-0 | Udinese |
11-02 2024 | Serie A | Udinese | 0-2 | Juventus |
02-12 2024 | Serie A | Juventus | 0-1 | Udinese |

Udinese
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 11 | 6 | 13 | 35 | 42 | 39 | 11 | 37% |
| Home | 15 | 5 | 4 | 6 | 16 | 19 | 19 | 12 | 34% |
| Away | 15 | 6 | 2 | 7 | 19 | 23 | 20 | 9 | 40% |

Juventus
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 15 | 9 | 6 | 52 | 29 | 54 | 5 | 50% |
| Home | 15 | 8 | 6 | 1 | 30 | 13 | 30 | 7 | 54% |
| Away | 15 | 7 | 3 | 5 | 22 | 16 | 24 | 6 | 47% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Udinese
| Date | Competition | Home | Result | Away |
03-07 2026 | Serie A | Atalanta | 2-2 | Udinese |
03-02 2026 | Serie A | Udinese | 3-0 | Fiorentina |
02-23 2026 | Serie A | Bologna | 1-0 | Udinese |
02-15 2026 | Serie A | Udinese | 1-2 | Sassuolo |
02-08 2026 | Serie A | Lecce | 2-1 | Udinese |

Juventus
| Date | Competition | Home | Result | Away |
03-07 2026 | Serie A | Juventus | 4-0 | Pisa |
03-01 2026 | Serie A | Roma | 3-3 | Juventus |
02-25 2026 | Champions League | Juventus | 3-2 | Galatasaray |
02-21 2026 | Serie A | Juventus | 0-2 | Como |
02-17 2026 | Champions League | Galatasaray | 5-2 | Juventus |
Match does not start