- 9
Pereyra 
Lazar Samardžić 
- 27
N. Perez 
- 44
Leao
- 45
Beto 
Success 
- 61
Kalulu
- 64
Krunic
Rebic
Bennacer
Alexis Saelemaekers
- 68
Walace 
- 70
Kingsley Ehizibue 
Udojie 
- 73
Sandi Lovrić 
Lazar Samardžić 
- 74
Thauvin 
Success 
- 76
De Ketelaere
Origi
Calabria
Brahim
Ibrahimovic
Tomori
- 81
Tolgay Arslan 
Pereyra 
- 88
Festy Ebosele 
Kingsley Ehizibue 
- 89
Zeegelaar 
Udojie 
- 90
Festy Ebosele 
Rodrigo Becão 
Tonali
Goal
Penalty
Penalty Saved
Own Goal
Assist Udinese  | | Milan |
---|
36 | Possession | 64 |
14 | Shots | 10 |
5 | Shots On Target | 6 |
6 | Shots off target | 3 |
3 | Shots Blocked | 1 |
5 | Corners | 6 |
1 | Offsides | 3 |
16 | Fouls | 9 |
4 | Yellow Cards | 2 |
289 | Passes | 503 |
73 | Pass Accuracy | 84 |
2 | big_chances | 2 |
0 | big_chances_missed | 1 |
9 | shots_inside_box | 5 |
5 | shots_outside_box | 5 |
5 | goalkeeper_saves | 2 |
47 | total_long_balls | 56 |
40 | long_balls_accuracy | 64 |
12 | Crosses | 26 |
42 | Crossing Accuracy | 8 |
25 | dribbles | 21 |
68 | dribbles_accuracy | 43 |
122 | possession_lost | 145 |
18 | Tackles Attempted | 15 |
7 | Interceptions | 5 |
31 | Clearances | 7 |
Vote
Home
Vote
Away
Udinese | Last 5 Games | Milan |
Date | Competition | Home | Result | Away |
08-13 2022 | Serie A | Milan | 4-2 | Udinese |
02-25 2022 | Serie A | Milan | 1-1 | Udinese |
12-11 2021 | Serie A | Udinese | 1-1 | Milan |
03-03 2021 | Serie A | Milan | 1-1 | Udinese |
11-01 2020 | Serie A | Udinese | 1-2 | Milan |

Udinese
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 11 | 13 | 14 | 47 | 48 | 46 | 12 | 29% |
Home | 19 | 6 | 9 | 4 | 30 | 20 | 27 | 12 | 32% |
Away | 19 | 5 | 4 | 10 | 17 | 28 | 19 | 12 | 27% |

Milan
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 20 | 10 | 8 | 64 | 43 | 70 | 4 | 53% |
Home | 19 | 13 | 4 | 2 | 41 | 20 | 43 | 2 | 69% |
Away | 19 | 7 | 6 | 6 | 23 | 23 | 27 | 7 | 37% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Udinese
Date | Competition | Home | Result | Away |
03-11 2023 | Serie A | Empoli | 0-1 | Udinese |
03-04 2023 | Serie A | Atalanta | 0-0 | Udinese |
02-26 2023 | Serie A | Udinese | 2-2 | Spezia |
02-18 2023 | Serie A | Inter | 3-1 | Udinese |
02-12 2023 | Serie A | Udinese | 2-2 | Sassuolo |

Milan
Date | Competition | Home | Result | Away |
03-13 2023 | Serie A | Milan | 1-1 | Sportiva Salernitana |
03-08 2023 | Champions League | Tottenham | 0-0 | Milan |
03-04 2023 | Serie A | Fiorentina | 2-1 | Milan |
02-26 2023 | Serie A | Milan | 2-0 | Atalanta |
02-18 2023 | Serie A | Monza | 0-1 | Milan |
Match does not start