- 7
Buongiorno
- 45
- 46
Scamacca
Giacomo Raspadori
- 71
Cristante
Politano
Jorginho
Zaniolo
- 79
Yukhym Konoplya 
- 80
Oleksandr Pikhalyonok 
Oleksandr Zubkov 
Taras Stepanenko 
Viktor Tsygankov 
Kean
Chiesa
- 86
Danylo Sikan 
Oleksandr Tymchyk 
Zinchenko 
Yukhym Konoplya 
- 90
Malinovskiy 
Oleksandr Svatok 
Darmian
Politano
Goal
Penalty
Penalty Saved
Own Goal
Assist Ukraine  | | Italy |
---|
42 | Possession | 58 |
7 | Shots | 17 |
4 | Shots On Target | 2 |
2 | Shots off target | 8 |
1 | Shots Blocked | 7 |
4 | Corners | 9 |
1 | Offsides | 3 |
14 | Fouls | 9 |
1 | Yellow Cards | 1 |
386 | Passes | 535 |
81 | Pass Accuracy | 85 |
1 | big_chances | 2 |
1 | big_chances_missed | 2 |
3 | shots_inside_box | 8 |
4 | shots_outside_box | 9 |
2 | goalkeeper_saves | 4 |
47 | total_long_balls | 44 |
40 | long_balls_accuracy | 59 |
11 | Crosses | 21 |
9 | Crossing Accuracy | 33 |
11 | dribbles | 17 |
36 | dribbles_accuracy | 47 |
118 | possession_lost | 123 |
12 | Tackles Attempted | 13 |
8 | Interceptions | 7 |
24 | Clearances | 12 |
Vote
Home
Vote
Away
Ukraine | Last 5 Games | Italy |
Date | Competition | Home | Result | Away |
09-12 2023 | EURO qualification | Italy | 2-1 | Ukraine |
10-10 2018 | Friendly | Italy | 1-1 | Ukraine |
03-29 2011 | Friendly | Ukraine | 0-2 | Italy |
09-12 2007 | EURO qualification | Ukraine | 1-2 | Italy |
10-07 2006 | EURO qualification | Italy | 2-0 | Ukraine |
| Team | P | W | D | L | F/A | Pts |
1 | England
| 8 | 6 | 2 | 0 | 22/4 | 20 |
2 | Italy
| 8 | 4 | 2 | 2 | 16/9 | 14 |
3 | Ukraine
| 8 | 4 | 2 | 2 | 11/8 | 14 |
4 | North Macedonia
| 8 | 2 | 2 | 4 | 10/20 | 8 |
5 | Malta
| 8 | 0 | 0 | 8 | 2/20 | 0 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Ukraine
Date | Competition | Home | Result | Away |
10-17 2023 | EURO qualification | Malta | 1-3 | Ukraine |
10-14 2023 | EURO qualification | Ukraine | 2-0 | North Macedonia |
09-12 2023 | EURO qualification | Italy | 2-1 | Ukraine |
09-09 2023 | EURO qualification | Ukraine | 1-1 | England |
06-19 2023 | EURO qualification | Ukraine | 1-0 | Malta |

Italy
Date | Competition | Home | Result | Away |
11-17 2023 | EURO qualification | Italy | 5-2 | North Macedonia |
10-17 2023 | EURO qualification | England | 3-1 | Italy |
10-14 2023 | EURO qualification | Italy | 4-0 | Malta |
09-12 2023 | EURO qualification | Italy | 2-1 | Ukraine |
09-09 2023 | EURO qualification | North Macedonia | 1-1 | Italy |
Match does not start