Vote
Home
Vote
Away
Union Berlin | Last 5 Games | Bayern |
Date | Competition | Home | Result | Away |
11-02 2024 | Bundesliga | Bayern | 3-0 | Union Berlin |
04-20 2024 | Bundesliga | Union Berlin | 1-5 | Bayern |
01-24 2024 | Bundesliga | Bayern | 1-0 | Union Berlin |
02-26 2023 | Bundesliga | Bayern | 3-0 | Union Berlin |
09-03 2022 | Bundesliga | Union Berlin | 1-1 | Bayern |

Union Berlin
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 25 | 7 | 5 | 13 | 22 | 38 | 26 | 14 | 28% |
Home | 12 | 4 | 3 | 5 | 10 | 13 | 15 | 12 | 34% |
Away | 13 | 3 | 2 | 8 | 12 | 25 | 11 | 15 | 24% |

Bayern
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 25 | 19 | 4 | 2 | 74 | 23 | 61 | 1 | 76% |
Home | 13 | 11 | 1 | 1 | 43 | 12 | 34 | 1 | 85% |
Away | 12 | 8 | 3 | 1 | 31 | 11 | 27 | 1 | 67% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Union Berlin
Date | Competition | Home | Result | Away |
03-09 2025 | Bundesliga | Frankfurt | 1-2 | Union Berlin |
03-02 2025 | Bundesliga | Union Berlin | 0-1 | Holstein Kiel |
02-22 2025 | Bundesliga | Dortmund | 6-0 | Union Berlin |
02-15 2025 | Bundesliga | Union Berlin | 1-2 | Gladbach |
02-08 2025 | Bundesliga | Hoffenheim | 0-4 | Union Berlin |

Bayern
Date | Competition | Home | Result | Away |
03-11 2025 | Champions League | Leverkusen | 0-2 | Bayern |
03-08 2025 | Bundesliga | Bayern | 2-3 | Bochum |
03-05 2025 | Champions League | Bayern | 3-0 | Leverkusen |
02-28 2025 | Bundesliga | Stuttgart | 1-3 | Bayern |
02-23 2025 | Bundesliga | Bayern | 4-0 | Frankfurt |
Match does not start