- 15
Vogt 
- 17
Schlotterbeck
- 26
Vogt 
- 41
Woo-yeong Jeong 
- 45
Yorbe Vertessen 
Diogo Leite 
- 60
Leopold Querfeld 
Vogt 
- 62
Ryerson
Brandt
- 63
Nmecha
Malen
Gross
Gittens
- 67
Tim Skarke 
András Schäfer 
Jordan 
Aljoscha Kemlein 
Yorbe Vertessen 
Woo-yeong Jeong 
- 76
Sabitzer
Emre Can
- 77
Haberer 
Benedict Hollerbach 
- 83
Sabitzer
- 84
Tom Rothe 
- 86
Bensebaini
Ryerson
- 89
Christopher Trimmel 
- 90
Anton
Bensebaini
Goal
Penalty
Penalty Saved
Own Goal
Assist Union Berlin  | | Dortmund |
---|
33 | Possession | 67 |
14 | Shots | 8 |
5 | Shots On Target | 4 |
4 | Shots off target | 3 |
5 | Shots Blocked | 1 |
3 | Corners | 3 |
4 | Offsides | 0 |
15 | Fouls | 17 |
4 | Yellow Cards | 4 |
281 | Passes | 592 |
66 | Pass Accuracy | 82 |
1 | big_chances | 1 |
0 | big_chances_missed | 1 |
8 | shots_inside_box | 4 |
6 | shots_outside_box | 4 |
3 | goalkeeper_saves | 3 |
64 | total_long_balls | 74 |
31 | long_balls_accuracy | 42 |
14 | Crosses | 17 |
21 | Crossing Accuracy | 29 |
9 | dribbles | 23 |
0 | dribbles_accuracy | 43 |
24 | Tackles Attempted | 14 |
11 | Interceptions | 7 |
12 | Clearances | 15 |
Vote
Home
Vote
Away
Union Berlin | Last 5 Games | Dortmund |
Date | Competition | Home | Result | Away |
03-02 2024 | Bundesliga | Union Berlin | 0-2 | Dortmund |
10-07 2023 | Bundesliga | Dortmund | 4-2 | Union Berlin |
04-08 2023 | Bundesliga | Dortmund | 2-1 | Union Berlin |
10-16 2022 | Bundesliga | Union Berlin | 2-0 | Dortmund |
02-13 2022 | Bundesliga | Union Berlin | 0-3 | Dortmund |

Union Berlin
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 33 | 9 | 10 | 14 | 33 | 50 | 37 | 13 | 28% |
Home | 17 | 5 | 6 | 6 | 18 | 23 | 21 | 12 | 30% |
Away | 16 | 4 | 4 | 8 | 15 | 27 | 16 | 15 | 25% |

Dortmund
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 33 | 16 | 6 | 11 | 68 | 51 | 54 | 5 | 49% |
Home | 16 | 10 | 3 | 3 | 41 | 19 | 33 | 4 | 63% |
Away | 17 | 6 | 3 | 8 | 27 | 32 | 21 | 9 | 36% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Union Berlin
Date | Competition | Home | Result | Away |
09-28 2024 | Bundesliga | Gladbach | 1-0 | Union Berlin |
09-21 2024 | Bundesliga | Union Berlin | 2-1 | Hoffenheim |
09-14 2024 | Bundesliga | Leipzig | 0-0 | Union Berlin |
08-30 2024 | Bundesliga | Union Berlin | 1-0 | FC St. Pauli |
08-24 2024 | Bundesliga | Mainz | 1-1 | Union Berlin |

Dortmund
Date | Competition | Home | Result | Away |
10-01 2024 | Champions League | Dortmund | 7-1 | Celtic FC |
09-27 2024 | Bundesliga | Dortmund | 4-2 | Bochum |
09-22 2024 | Bundesliga | Stuttgart | 5-1 | Dortmund |
09-18 2024 | Champions League | Club Brugge | 0-3 | Dortmund |
09-13 2024 | Bundesliga | Dortmund | 4-2 | 1.FC Heidenheim 1846 |
Match does not start