- 1
Adams 
- 10
Malik Tillman 
Brenden Aaronson 
- 19
Louicius Don Deedson
- 45
- 46
Christopher Attys
Louicius Don Deedson
- 70
Diego Luna 
Jack McGlynn 
Brenden Aaronson 
Quinn Sullivan 
- 75
Patrick Agyemang 
John Tolkin 
- 80
Dany Jean
Duckens Nazon
- 81
Johnny Cardoso 
Luca de la Torre 
- 82
Brian White 
Patrick Agyemang 
- 88
Paxten Aaronson 
Adams 
Mikaël Cantave
Wilguens Paugain
Ruben Providence
Carlens Arcus
Goal
Penalty
Penalty Saved
Own Goal
Assist United States  | | Haiti |
---|
66 | Possession | 34 |
19 | Shots | 8 |
6 | Shots On Target | 3 |
7 | Shots off target | 2 |
5 | Shots Blocked | 3 |
6 | Corners | 5 |
3 | Offsides | 0 |
8 | Fouls | 11 |
1 | Yellow Cards | 0 |
1 | shots_woodwork | 0 |
606 | Passes | 310 |
89 | Pass Accuracy | 78 |
5 | big_chances | 0 |
3 | big_chances_missed | 0 |
11 | shots_inside_box | 5 |
7 | shots_outside_box | 3 |
2 | goalkeeper_saves | 4 |
36 | total_long_balls | 47 |
61 | long_balls_accuracy | 53 |
14 | Crosses | 12 |
14 | Crossing Accuracy | 33 |
19 | dribbles | 9 |
47 | dribbles_accuracy | 44 |
17 | Tackles Attempted | 18 |
5 | Interceptions | 10 |
17 | Clearances | 14 |
Vote
Home
Vote
Away
United States | Last 5 Games | Haiti |
Date | Competition | Home | Result | Away |
07-12 2021 | CONCACAF Gold Cup | United States | 1-0 | Haiti |
07-11 2015 | CONCACAF Gold Cup | United States | 1-0 | Haiti |
07-11 2009 | CONCACAF Gold Cup | United States | 2-2 | Haiti |
03-14 2004 | Friendly | United States | 1-1 | Haiti |
02-12 2000 | CONCACAF Gold Cup | United States | 3-0 | Haiti |
| Team | P | W | D | L | F/A | Pts |
1 | United States
| 3 | 3 | 0 | 0 | 8/1 | 9 |
2 | Saudi Arabia
| 3 | 1 | 1 | 1 | 2/2 | 4 |
3 | Trinidad and Tobago
| 3 | 0 | 2 | 1 | 2/7 | 2 |
4 | Haiti
| 3 | 0 | 1 | 2 | 2/4 | 1 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

United States
Date | Competition | Home | Result | Away |
06-20 2025 | CONCACAF Gold Cup | Saudi Arabia | 0-1 | United States |
06-15 2025 | CONCACAF Gold Cup | United States | 5-0 | Trinidad and Tobago |
06-11 2025 | Friendly | United States | 0-4 | Switzerland |
06-07 2025 | Friendly | United States | 1-2 | Turkey |
03-23 2025 | CONCACAF Nations League | Canada | 2-1 | United States |

Haiti
Date | Competition | Home | Result | Away |
06-19 2025 | CONCACAF Gold Cup | Trinidad and Tobago | 1-1 | Haiti |
06-16 2025 | CONCACAF Gold Cup | Haiti | 0-1 | Saudi Arabia |
06-10 2025 | WCQ CONCACAF | Haiti | 1-5 | Curacao |
06-07 2025 | WCQ CONCACAF | Aruba | 0-5 | Haiti |
03-22 2025 | Friendly | Azerbaijan | 0-3 | Haiti |
Match does not start