- 16
Malik Tillman 
Jack McGlynn 
- 34
Justin Garcia
- 41
Malik Tillman 
Diego Luna 
- 44
Patrick Agyemang 
Diego Luna 
- 45
- 46
André Raymond
Dante Sealy
Nathaniel James
Alvin Jones
Noah Powder
Isaiah Lee
- 62
Rio Cardines
Isaiah García
- 73
Haji Wright 
Patrick Agyemang 
- 74
Mark McKenzie 
Brenden Aaronson 
Jack McGlynn 
Diego Luna 
Joevin Jones
Kevin Molino
- 82
Brenden Aaronson 
Max Arfsten 
- 83
Paxten Aaronson 
Luca de la Torre 
- 84
Haji Wright 
Max Arfsten 
- 87
Miles Robinson 
Chris Richards 
Goal
Penalty
Penalty Saved
Own Goal
Assist United States  | | Trinidad and Tobago |
---|
70 | Possession | 30 |
21 | Shots | 3 |
11 | Shots On Target | 2 |
6 | Shots off target | 0 |
4 | Shots Blocked | 1 |
9 | Corners | 4 |
3 | Offsides | 1 |
10 | Fouls | 9 |
0 | Yellow Cards | 1 |
587 | Passes | 246 |
91 | Pass Accuracy | 79 |
8 | big_chances | 0 |
4 | big_chances_missed | 0 |
17 | shots_inside_box | 3 |
4 | shots_outside_box | 0 |
2 | goalkeeper_saves | 6 |
39 | total_long_balls | 34 |
79 | long_balls_accuracy | 21 |
16 | Crosses | 6 |
38 | Crossing Accuracy | 0 |
12 | dribbles | 19 |
42 | dribbles_accuracy | 37 |
20 | Tackles Attempted | 13 |
6 | Interceptions | 9 |
14 | Clearances | 21 |
Vote
Home
Vote
Away
United States | Last 5 Games | Trinidad and Tobago |
Date | Competition | Home | Result | Away |
11-21 2023 | CONCACAF Nations League | Trinidad and Tobago | 2-1 | United States |
11-17 2023 | CONCACAF Nations League | United States | 3-0 | Trinidad and Tobago |
07-02 2023 | CONCACAF Gold Cup | United States | 6-0 | Trinidad and Tobago |
02-01 2021 | Friendly | United States | 7-0 | Trinidad and Tobago |
06-23 2019 | CONCACAF Gold Cup | United States | 6-0 | Trinidad and Tobago |
| Team | P | W | D | L | F/A | Pts |
1 | United States
| 1 | 1 | 0 | 0 | 5/0 | 3 |
2 | Saudi Arabia
| 1 | 1 | 0 | 0 | 1/0 | 3 |
3 | Haiti
| 1 | 0 | 0 | 1 | 0/1 | 0 |
4 | Trinidad and Tobago
| 1 | 0 | 0 | 1 | 0/5 | 0 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

United States
Date | Competition | Home | Result | Away |
06-11 2025 | Friendly | United States | 0-4 | Switzerland |
06-07 2025 | Friendly | United States | 1-2 | Turkey |
03-23 2025 | CONCACAF Nations League | Canada | 2-1 | United States |
03-20 2025 | CONCACAF Nations League | United States | 0-1 | Panama |
01-23 2025 | Friendly | United States | 3-0 | Costa Rica |

Trinidad and Tobago
Date | Competition | Home | Result | Away |
06-11 2025 | WCQ CONCACAF | Costa Rica | 2-1 | Trinidad and Tobago |
06-06 2025 | WCQ CONCACAF | Trinidad and Tobago | 6-2 | St. Kitts and Nevis |
05-31 2025 | Friendly | Ghana | 4-0 | Trinidad and Tobago |
05-27 2025 | Friendly | Jamaica | 3-2 | Trinidad and Tobago |
03-25 2025 | CONCACAF Gold Cup | Trinidad and Tobago | 4-0 | Cuba |
Match does not start