- 3
Ferran Torres
Balde
- 17
Ferran Torres
- 23
Fermín López
Pedri
- 30
Ferran Torres
Raphinha
- 45
Fran Pérez 
Umar 
- 46
Gerard Martín
I. Martinez
Balde
Cubarsi
- 59
Yamal
Raphinha
- 64
César Tárrega 
Diego López 
Diakhaby 
Fran Pérez 
Olmo
Casado
Pedri
Raphinha
- 71
Iván Jaime 
Rafa Mir 
Sergi Canós 
Umar 
- 79
Héctor Fort
Kounde
- 81
Enzo Barrenechea 
Hugo Guillamón 
Goal
Penalty
Penalty Saved
Own Goal
Assist Valencia  | | Barcelona |
|---|
| 23 | Possession | 77 |
| 4 | Shots | 19 |
| 1 | Shots On Target | 9 |
| 2 | Shots off target | 4 |
| 1 | Shots Blocked | 4 |
| 3 | Corners | 4 |
| 9 | Offsides | 2 |
| 6 | Fouls | 7 |
| 2 | Yellow Cards | 0 |
| 0 | shots_woodwork | 2 |
| 242 | Passes | 839 |
| 73 | Pass Accuracy | 91 |
| 0 | big_chances | 5 |
| 0 | big_chances_missed | 2 |
| 2 | shots_inside_box | 14 |
| 2 | shots_outside_box | 3 |
| 5 | goalkeeper_saves | 1 |
| 49 | total_long_balls | 42 |
| 31 | long_balls_accuracy | 62 |
| 11 | Crosses | 4 |
| 9 | Crossing Accuracy | 25 |
| 14 | dribbles | 22 |
| 71 | dribbles_accuracy | 45 |
| 22 | Tackles Attempted | 13 |
| 7 | Interceptions | 4 |
| 20 | Clearances | 18 |
Vote
Home
Vote
Away
| Valencia | Last 5 Games | Barcelona |
| Date | Competition | Home | Result | Away |
01-26 2025 | La Liga | Barcelona | 7-1 | Valencia |
08-17 2024 | La Liga | Valencia | 1-2 | Barcelona |
04-29 2024 | La Liga | Barcelona | 4-2 | Valencia |
12-16 2023 | La Liga | Valencia | 1-1 | Barcelona |
03-05 2023 | La Liga | Barcelona | 1-0 | Valencia |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Valencia
| Date | Competition | Home | Result | Away |
02-02 2025 | La Liga | Valencia | 2-1 | Celta |
01-26 2025 | La Liga | Barcelona | 7-1 | Valencia |
01-19 2025 | La Liga | Valencia | 1-0 | Real Sociedad |
01-14 2025 | Copa del Rey | Ourense CF | 0-2 | Valencia |
01-11 2025 | La Liga | Sevilla | 1-1 | Valencia |

Barcelona
| Date | Competition | Home | Result | Away |
02-02 2025 | La Liga | Barcelona | 1-0 | Alaves |
01-29 2025 | Champions League | Barcelona | 2-2 | Atalanta |
01-26 2025 | La Liga | Barcelona | 7-1 | Valencia |
01-21 2025 | Champions League | Benfica | 4-5 | Barcelona |
01-18 2025 | La Liga | Getafe | 1-1 | Barcelona |
Match does not start