- 45
- 46
Xavi Espart
Araujo
- 52
Ramazani 
Diego López 
- 61
Lewandowski
Ferran Torres
- 62
Christensen
De Jong
Eric Garcia
Olmo
- 63
César Tárrega 
- 65
Núñez 
- 66
Javier Guerra 
- 70
Christensen
- 71
Rioja 
- 79
Jesús Vázquez 
Bernal
- 80
Umar 
Correia 
Hugo Duro 
Jesús Vázquez 
- 83
Casado
Cancelo
Bernal
Ferran Torres
- 90
G. Rodriguez 
Almeida 
Javier Guerra 
Goal
Penalty
Penalty Saved
Own Goal
Assist Valencia  | | Barcelona |
|---|
| 24 | Possession | 76 |
| 19 | Shots | 13 |
| 6 | Shots On Target | 4 |
| 9 | Shots Off Target | 5 |
| 4 | Shots Blocked | 2 |
| 64 | Attacks | 108 |
| 30 | Dangerous Attacks | 42 |
| 8 | Free Kicks | 11 |
| 7 | Corners | 8 |
| 1 | Offsides | 1 |
| 11 | Fouls | 8 |
| 2 | Yellow Cards | 2 |
| 0 | Hit Woodwork | 2 |
| 202 | Passes | 685 |
| 73 | Pass Accuracy | 90 |
| 2 | Big Chances | 3 |
| 2 | Big Chances Missed | 2 |
| 12 | Shots Inside Box | 8 |
| 7 | Shots Outside Box | 3 |
| 3 | Goalkeeper Saves | 3 |
| 38 | Long Balls | 43 |
| 29 | Long Ball Accuracy | 53 |
| 16 | Crosses | 20 |
| 31 | Crossing Accuracy | 20 |
| 13 | Dribbles | 12 |
| 46 | Dribble Success Rate | 67 |
| 14 | Tackles | 14 |
| 9 | Interceptions | 5 |
| 23 | Clearances | 26 |
Vote
Home
Vote
Away
| Valencia | Last 5 Games | Barcelona |
| Date | Competition | Home | Result | Away |
09-14 2025 | La Liga | Barcelona | 6-0 | Valencia |
02-06 2025 | Copa del Rey | Valencia | 0-5 | Barcelona |
01-26 2025 | La Liga | Barcelona | 7-1 | Valencia |
08-17 2024 | La Liga | Valencia | 1-2 | Barcelona |
04-29 2024 | La Liga | Barcelona | 4-2 | Valencia |

Valencia
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 13 | 10 | 15 | 46 | 55 | 49 | 9 | 35% |
| Home | 19 | 8 | 6 | 5 | 27 | 23 | 30 | 10 | 43% |
| Away | 19 | 5 | 4 | 10 | 19 | 32 | 19 | 10 | 27% |

Barcelona
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 31 | 1 | 6 | 95 | 36 | 94 | 1 | 82% |
| Home | 19 | 19 | 0 | 0 | 57 | 10 | 57 | 1 | 100% |
| Away | 19 | 12 | 1 | 6 | 38 | 26 | 37 | 2 | 64% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Valencia
| Date | Competition | Home | Result | Away |
05-17 2026 | La Liga | Real Sociedad | 3-4 | Valencia |
05-14 2026 | La Liga | Valencia | 1-1 | Vallecano |
05-10 2026 | La Liga | Athletic Club | 0-1 | Valencia |
05-02 2026 | La Liga | Valencia | 0-2 | Atletico |
04-25 2026 | La Liga | Valencia | 2-1 | Girona |

Barcelona
| Date | Competition | Home | Result | Away |
05-17 2026 | La Liga | Barcelona | 3-1 | Betis |
05-13 2026 | La Liga | Alaves | 1-0 | Barcelona |
05-10 2026 | La Liga | Barcelona | 2-0 | Real Madrid |
05-02 2026 | La Liga | Osasuna | 1-2 | Barcelona |
04-25 2026 | La Liga | Getafe | 0-2 | Barcelona |
Match does not start