- 45
- 65
Álvaro Carreras
Dean Huijsen
- 69
Álvaro Carreras
- 72
G. Rodriguez 
Correia 
Pepelu 
Núñez 
- 76
Brahim
Alexander-Arnold
Gonzalo García
David Jiménez
- 81
Javier Guerra 
Ramazani 
Filip Ugrinic 
Rioja 
- 82
Umar 
Lucas Beltrán 
Franco Mastantuono
Güler
- 88
José Copete 
- 90
Mbappe
Brahim
Jorge Cestero
Valverde
Goal
Penalty
Penalty Saved
Own Goal
Assist Valencia  | | Real Madrid |
|---|
| 40 | Possession | 60 |
| 8 | Shots | 11 |
| 0 | Shots On Target | 6 |
| 5 | Shots off target | 4 |
| 2 | Shots Blocked | 1 |
| 86 | Attacks | 101 |
| 44 | Dangerous Attacks | 55 |
| 13 | Free Kicks | 10 |
| 5 | Corners | 8 |
| 1 | Offsides | 3 |
| 10 | Fouls | 13 |
| 1 | Yellow Cards | 1 |
| 1 | shots_woodwork | 0 |
| 359 | Passes | 558 |
| 78 | Pass Accuracy | 88 |
| 1 | big_chances | 2 |
| 1 | big_chances_missed | 1 |
| 4 | shots_inside_box | 7 |
| 3 | shots_outside_box | 4 |
| 4 | goalkeeper_saves | 0 |
| 53 | total_long_balls | 39 |
| 40 | long_balls_accuracy | 46 |
| 21 | Crosses | 16 |
| 19 | Crossing Accuracy | 0 |
| 9 | dribbles | 13 |
| 22 | dribbles_accuracy | 38 |
| 18 | Tackles Attempted | 17 |
| 10 | Interceptions | 3 |
| 33 | Clearances | 27 |
Vote
Home
Vote
Away
| Valencia | Last 5 Games | Real Madrid |
| Date | Competition | Home | Result | Away |
11-01 2025 | La Liga | Real Madrid | 4-0 | Valencia |
04-05 2025 | La Liga | Real Madrid | 1-2 | Valencia |
01-03 2025 | La Liga | Valencia | 1-2 | Real Madrid |
03-02 2024 | La Liga | Valencia | 2-2 | Real Madrid |
11-11 2023 | La Liga | Real Madrid | 5-1 | Valencia |

Valencia
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 24 | 6 | 8 | 10 | 25 | 37 | 26 | 14 | 25% |
| Home | 12 | 4 | 5 | 3 | 15 | 13 | 17 | 13 | 34% |
| Away | 12 | 2 | 3 | 7 | 10 | 24 | 9 | 16 | 17% |

Real Madrid
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 24 | 19 | 3 | 2 | 53 | 19 | 60 | 1 | 80% |
| Home | 12 | 11 | 0 | 1 | 29 | 8 | 33 | 2 | 92% |
| Away | 12 | 8 | 3 | 1 | 24 | 11 | 27 | 1 | 67% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Valencia
| Date | Competition | Home | Result | Away |
02-04 2026 | Copa del Rey | Valencia | 1-2 | Athletic Club |
02-01 2026 | La Liga | Betis | 2-1 | Valencia |
01-24 2026 | La Liga | Valencia | 3-2 | Espanyol |
01-18 2026 | La Liga | Getafe | 0-1 | Valencia |
01-15 2026 | Copa del Rey | Burgos CF | 0-2 | Valencia |

Real Madrid
| Date | Competition | Home | Result | Away |
02-01 2026 | La Liga | Real Madrid | 2-1 | Vallecano |
01-28 2026 | Champions League | Benfica | 4-2 | Real Madrid |
01-24 2026 | La Liga | Villarreal | 0-2 | Real Madrid |
01-20 2026 | Champions League | Real Madrid | 6-1 | Monaco |
01-17 2026 | La Liga | Real Madrid | 2-0 | Levante |
Match does not start