-  -  Vote
                          Home Home
 
 
-  -  Vote
                         -   Away Away
 
 
    | Valencia | Last 5 Games | Sevilla | 
| Date | Competition | Home | Result | Away | 
|---|
 | 08-11 2023 | La Liga | Sevilla | 1-2 | Valencia | 
| 04-16 2023 | La Liga | Valencia | 0-2 | Sevilla | 
| 10-18 2022 | La Liga | Sevilla | 1-1 | Valencia | 
| 01-19 2022 | La Liga | Valencia | 1-1 | Sevilla | 
| 09-22 2021 | La Liga | Sevilla | 3-1 | Valencia | 
   
 Valencia
                
| Format | P | W | D | L | + | - | Pts | Rank | WP | 
|---|
 | Total | 38 | 13 | 10 | 15 | 40 | 45 | 49 | 9 | 35% | 
| Home | 19 | 8 | 6 | 5 | 20 | 14 | 30 | 9 | 43% | 
| Away | 19 | 5 | 4 | 10 | 20 | 31 | 19 | 10 | 27% | 

 Sevilla
                
| Format | P | W | D | L | + | - | Pts | Rank | WP | 
|---|
 | Total | 38 | 10 | 11 | 17 | 48 | 54 | 41 | 14 | 27% | 
| Home | 19 | 6 | 5 | 8 | 27 | 27 | 23 | 17 | 32% | 
| Away | 19 | 4 | 6 | 9 | 21 | 27 | 18 | 11 | 22% | 
   Handicap
 | Company | Type | Home | HDP | Away | Time Updated | 
|---|
 1x2
 | Company | Type | Home | Draw | Away | Time Updated | 
|---|
 
  
 Valencia
        
| Date | Competition | Home | Result | Away | 
|---|
 | 02-10 2024 | La Liga | Las Palmas | 2-0 | Valencia | 
| 02-03 2024 | La Liga | Valencia | 2-1 | Almería | 
| 01-28 2024 | La Liga | Atletico | 2-0 | Valencia | 
| 01-20 2024 | La Liga | Valencia | 1-0 | Athletic Club | 
| 01-17 2024 | Copa del Rey | Valencia | 1-3 | Celta | 

 Sevilla
        
| Date | Competition | Home | Result | Away | 
|---|
 | 02-11 2024 | La Liga | Sevilla | 1-0 | Atletico | 
| 02-05 2024 | La Liga | Vallecano | 1-2 | Sevilla | 
| 01-28 2024 | La Liga | Sevilla | 1-1 | Osasuna | 
| 01-25 2024 | Copa del Rey | Atletico | 1-0 | Sevilla | 
| 01-21 2024 | La Liga | Girona | 5-1 | Sevilla | 
  Match does not start