- 31
Pedri
- 39
Unai López 
- 45
- 51
Romeu
- 55
Gundogan
Felix
Romeu
Ferran Torres
- 64
Alfonso Espino 
- 68
Kike Pérez 
Bebé 
Oscar Trejo 
Jorge de Frutos 
- 69
Unai López 
- 75
Pathé Ciss 
Falcao 
Abdul Mumin 
Sergio Camello 
Fermín López
Raphinha
Pedri
Yamal
- 78
Andrei Rațiu 
Unai López 
- 82
Lejeune
- 90
Falcao 
Felix
De Jong
Goal
Penalty
Penalty Saved
Own Goal
Assist Vallecano  | | Barcelona |
---|
33 | Possession | 67 |
10 | Shots | 16 |
4 | Shots On Target | 4 |
3 | Shots off target | 6 |
3 | Shots Blocked | 5 |
1 | Corners | 4 |
2 | Offsides | 2 |
23 | Fouls | 13 |
3 | Yellow Cards | 4 |
0 | shots_woodwork | 1 |
293 | Passes | 596 |
72 | Pass Accuracy | 89 |
1 | big_chances | 3 |
1 | big_chances_missed | 3 |
2 | shots_inside_box | 11 |
8 | shots_outside_box | 4 |
4 | goalkeeper_saves | 3 |
63 | total_long_balls | 40 |
38 | long_balls_accuracy | 60 |
7 | Crosses | 12 |
29 | Crossing Accuracy | 50 |
12 | dribbles | 26 |
33 | dribbles_accuracy | 58 |
119 | possession_lost | 121 |
22 | Tackles Attempted | 15 |
6 | Interceptions | 6 |
15 | Clearances | 11 |
Vote
Home
Vote
Away
Vallecano | Last 5 Games | Barcelona |
Date | Competition | Home | Result | Away |
04-26 2023 | La Liga | Vallecano | 2-1 | Barcelona |
08-13 2022 | La Liga | Barcelona | 0-0 | Vallecano |
04-24 2022 | La Liga | Barcelona | 0-1 | Vallecano |
10-27 2021 | La Liga | Vallecano | 1-0 | Barcelona |
01-27 2021 | Copa del Rey | Vallecano | 1-2 | Barcelona |

Vallecano
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 8 | 14 | 16 | 29 | 48 | 38 | 17 | 22% |
Home | 19 | 4 | 8 | 7 | 18 | 26 | 20 | 18 | 22% |
Away | 19 | 4 | 6 | 9 | 11 | 22 | 18 | 12 | 22% |

Barcelona
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 26 | 7 | 5 | 79 | 44 | 85 | 2 | 69% |
Home | 19 | 15 | 1 | 3 | 43 | 21 | 46 | 4 | 79% |
Away | 19 | 11 | 6 | 2 | 36 | 23 | 39 | 2 | 58% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Vallecano
Date | Competition | Home | Result | Away |
11-11 2023 | La Liga | Vallecano | 1-2 | Girona |
11-05 2023 | La Liga | Real Madrid | 0-0 | Vallecano |
11-01 2023 | Copa del Rey | Atlético Lugones | 0-6 | Vallecano |
10-29 2023 | La Liga | Vallecano | 2-2 | Real Sociedad |
10-22 2023 | La Liga | Las Palmas | 0-1 | Vallecano |

Barcelona
Date | Competition | Home | Result | Away |
11-12 2023 | La Liga | Barcelona | 2-1 | Alaves |
11-07 2023 | Champions League | Shakhtar | 1-0 | Barcelona |
11-04 2023 | La Liga | Real Sociedad | 0-1 | Barcelona |
10-28 2023 | La Liga | Barcelona | 1-2 | Real Madrid |
10-25 2023 | Champions League | Barcelona | 2-1 | Shakhtar |
Match does not start