- 31
Pedri
- 39
Unai López 
- 45
- 51
Romeu
- 55
Gundogan
Felix
Romeu
Ferran Torres
- 64
Alfonso Espino 
- 68
Kike Pérez 
Bebé 
Óscar Trejo 
Jorge de Frutos 
- 69
Unai López 
- 75
Pathé Ciss 
Falcao 
Abdul Mumin 
Sergio Camello 
Fermín López
Raphinha
Pedri
Lamine Yamal
- 78
Andrei Rațiu 
Unai López 
- 82
Lejeune
- 90
Falcao 
Felix
De Jong
Goal
Penalty
Penalty Saved
Own Goal
Assist Vallecano  | | Barcelona |
---|
33 | Possession | 67 |
72 | Pass Accuracy | 89 |
10 | Shots | 16 |
4 | Shots On Target | 4 |
1 | Corners | 4 |
2 | Offsides | 2 |
23 | Fouls | 13 |
3 | Yellow Cards | 4 |
Vote
Home
Vote
Away
Vallecano | Last 5 Games | Barcelona |
Date | Competition | Home | Result | Away |
04-26 2023 | La Liga | Vallecano | 2-1 | Barcelona |
08-13 2022 | La Liga | Barcelona | 0-0 | Vallecano |
04-24 2022 | La Liga | Barcelona | 0-1 | Vallecano |
10-27 2021 | La Liga | Vallecano | 1-0 | Barcelona |
01-27 2021 | Copa del Rey | Vallecano | 1-2 | Barcelona |

Vallecano
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 4 | 7 | 4 | 16 | 22 | 19 | 11 | 27% |
Home | 7 | 1 | 4 | 2 | 9 | 15 | 7 | 14 | 15% |
Away | 8 | 3 | 3 | 2 | 7 | 7 | 12 | 4 | 38% |

Barcelona
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 10 | 4 | 1 | 28 | 14 | 34 | 3 | 67% |
Home | 8 | 7 | 0 | 1 | 16 | 5 | 21 | 1 | 88% |
Away | 7 | 3 | 4 | 0 | 12 | 9 | 13 | 3 | 43% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Vallecano
Date | Competition | Home | Result | Away |
11-11 2023 | La Liga | Vallecano | 1-2 | Girona |
11-05 2023 | La Liga | Real Madrid | 0-0 | Vallecano |
11-01 2023 | Copa del Rey | Atlético Lugones | 0-6 | Vallecano |
10-29 2023 | La Liga | Vallecano | 2-2 | Real Sociedad |
10-22 2023 | La Liga | Las Palmas | 0-1 | Vallecano |

Barcelona
Date | Competition | Home | Result | Away |
11-12 2023 | La Liga | Barcelona | 2-1 | Alaves |
11-07 2023 | Champions League | Shakhtar | 1-0 | Barcelona |
11-04 2023 | La Liga | Real Sociedad | 0-1 | Barcelona |
10-28 2023 | La Liga | Barcelona | 1-2 | Real Madrid |
10-25 2023 | Champions League | Barcelona | 2-1 | Shakhtar |
Match does not start