- 3
Joselu
Valverde
- 5
Joselu
- 26
Oscar Trejo 
- 27
Raúl de Tomás 
- 45
Isi Palazón 
Balliu 
- 56
Jorge de Frutos 
Isi Palazón 
- 61
Camavinga
- 64
Kike Pérez 
Miguel Crespo 
Unai López 
Oscar Trejo 
- 70
Rodrygo
Kroos
Brahim
Camavinga
- 75
Carvajal
Vazquez
- 81
Raúl de Tomás 
Falcao 
Raúl de Tomás 
- 82
Álvaro García 
Sergio Camello 
Álvaro García 
- 87
Güler
Modric
- 90
Carvajal
Carvajal
Goal
Penalty
Penalty Saved
Own Goal
Assist Vallecano  | | Real Madrid |
---|
40 | Possession | 60 |
8 | Shots | 12 |
3 | Shots On Target | 4 |
1 | Shots off target | 4 |
4 | Shots Blocked | 3 |
4 | Corners | 10 |
4 | Offsides | 2 |
17 | Fouls | 7 |
4 | Yellow Cards | 3 |
0 | Red Cards | 1 |
0 | shots_woodwork | 1 |
336 | Passes | 513 |
79 | Pass Accuracy | 86 |
1 | big_chances | 1 |
7 | shots_inside_box | 7 |
1 | shots_outside_box | 4 |
3 | goalkeeper_saves | 2 |
57 | total_long_balls | 39 |
49 | long_balls_accuracy | 49 |
13 | Crosses | 24 |
31 | Crossing Accuracy | 17 |
10 | dribbles | 23 |
50 | dribbles_accuracy | 52 |
134 | possession_lost | 137 |
20 | Tackles Attempted | 24 |
8 | Interceptions | 5 |
30 | Clearances | 15 |
Vote
Home
Vote
Away
Vallecano | Last 5 Games | Real Madrid |
Date | Competition | Home | Result | Away |
11-05 2023 | La Liga | Real Madrid | 0-0 | Vallecano |
05-24 2023 | La Liga | Real Madrid | 2-1 | Vallecano |
11-07 2022 | La Liga | Vallecano | 3-2 | Real Madrid |
02-26 2022 | La Liga | Vallecano | 0-1 | Real Madrid |
11-06 2021 | La Liga | Real Madrid | 2-1 | Vallecano |

Vallecano
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 8 | 14 | 16 | 29 | 48 | 38 | 17 | 22% |
Home | 19 | 4 | 8 | 7 | 18 | 26 | 20 | 18 | 22% |
Away | 19 | 4 | 6 | 9 | 11 | 22 | 18 | 12 | 22% |

Real Madrid
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 29 | 8 | 1 | 87 | 26 | 95 | 1 | 77% |
Home | 19 | 16 | 3 | 0 | 48 | 9 | 51 | 1 | 85% |
Away | 19 | 13 | 5 | 1 | 39 | 17 | 44 | 1 | 69% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Vallecano
Date | Competition | Home | Result | Away |
02-11 2024 | La Liga | RCD Mallorca | 2-1 | Vallecano |
02-05 2024 | La Liga | Vallecano | 1-2 | Sevilla |
01-31 2024 | La Liga | Atletico | 2-1 | Vallecano |
01-27 2024 | La Liga | Real Sociedad | 0-0 | Vallecano |
01-20 2024 | La Liga | Vallecano | 0-2 | Las Palmas |

Real Madrid
Date | Competition | Home | Result | Away |
02-13 2024 | Champions League | Leipzig | 0-1 | Real Madrid |
02-10 2024 | La Liga | Real Madrid | 4-0 | Girona |
02-04 2024 | La Liga | Real Madrid | 1-1 | Atletico |
02-01 2024 | La Liga | Getafe | 0-2 | Real Madrid |
01-27 2024 | La Liga | Las Palmas | 1-2 | Real Madrid |
Match does not start