- 17
Kluivert
Pellegrini
- 21
Faraoni 
Zaccagni 
- 28
Pellegrini
- 35
Perotti
Kluivert
- 44
Gunter 
- 45
Perotti
- 61
G. Mancini
- 64
Bocchetti 
- 65
Salcedo 
Verre 
- 67
Mkhitaryan
Under
- 70
Veloso 
Pessina 
Diawara
- 80
Pazzini 
Zaccagni 
- 86
Fazio
Dzeko
- 87
Amrabat 
- 90
Mkhitaryan
Perotti
Goal
Penalty
Penalty Saved
Own Goal
Assist Verona  | | Roma |
---|
58 | Possession | 42 |
9 | Shots | 15 |
3 | Shots On Target | 8 |
4 | Shots off target | 4 |
1 | Shots Blocked | 3 |
72 | Attacks | 63 |
39 | Dangerous Attacks | 25 |
15 | Free Kicks | 18 |
6 | Corners | 5 |
8 | Offsides | 2 |
12 | Fouls | 14 |
3 | Yellow Cards | 3 |
1 | shots_woodwork | 0 |
449 | Passes | 334 |
82 | Pass Accuracy | 74 |
Vote
Home
Vote
Away
Date | Competition | Home | Result | Away |
02-04 2018 | Serie A | Verona | 0-1 | Roma |
09-16 2017 | Serie A | Roma | 3-0 | Verona |
01-17 2016 | Serie A | Roma | 1-1 | Verona |
08-22 2015 | Serie A | Verona | 1-1 | Roma |
02-22 2015 | Serie A | Verona | 1-1 | Roma |

Verona
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 12 | 13 | 13 | 47 | 51 | 49 | 9 | 32% |
Home | 19 | 9 | 5 | 5 | 29 | 25 | 32 | 8 | 48% |
Away | 19 | 3 | 8 | 8 | 18 | 26 | 17 | 16 | 16% |

Roma
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 21 | 7 | 10 | 77 | 51 | 70 | 5 | 56% |
Home | 19 | 10 | 4 | 5 | 36 | 27 | 34 | 5 | 53% |
Away | 19 | 11 | 3 | 5 | 41 | 24 | 36 | 3 | 58% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Verona
Date | Competition | Home | Result | Away |
11-24 2019 | Serie A | Verona | 1-0 | Fiorentina |
11-16 2019 | Club Friendlies | Verona | 5-1 | Tabor Sežana |
11-09 2019 | Serie A | Inter | 2-1 | Verona |
11-03 2019 | Serie A | Verona | 2-1 | Brescia |
10-29 2019 | Serie A | Parma | 0-1 | Verona |

Roma
Date | Competition | Home | Result | Away |
11-28 2019 | Europa League | Basaksehir | 0-3 | Roma |
11-24 2019 | Serie A | Roma | 3-0 | Brescia |
11-10 2019 | Serie A | Parma | 2-0 | Roma |
11-07 2019 | Europa League | Gladbach | 2-1 | Roma |
11-02 2019 | Serie A | Roma | 2-1 | Napoli |
Match does not start