- 9
Witsel
Riquelme
- 26
Griezmann
- 27
Capoue 
- 45
- 46
Savic
Riquelme
- 50
Sørloth 
G. Moreno 
- 58
Parejo 
- 62
Barrios
- 65
Álex Baena 
Santi Comesaña 
Coquelin 
Capoue 
- 66
Morata
Azpilicueta
Correa
Depay
Witsel
Griezmann
- 71
Morales 
Guedes 
- 81
Pedraza 
Traore 
Albiol 
G. Moreno 
- 84
Saul
Barrios
- 87
Saul
Azpilicueta
- 90
Yerson Mosquera 
Saul
Goal
Penalty
Penalty Saved
Own Goal
Assist Villarreal  | | Atletico |
---|
52 | Possession | 48 |
11 | Shots | 15 |
2 | Shots On Target | 8 |
9 | Shots off target | 5 |
0 | Shots Blocked | 1 |
3 | Corners | 3 |
1 | Offsides | 0 |
14 | Fouls | 22 |
3 | Yellow Cards | 3 |
0 | shots_woodwork | 1 |
515 | Passes | 482 |
85 | Pass Accuracy | 84 |
0 | big_chances | 2 |
0 | big_chances_missed | 2 |
8 | shots_inside_box | 9 |
3 | shots_outside_box | 5 |
6 | goalkeeper_saves | 1 |
47 | total_long_balls | 55 |
60 | long_balls_accuracy | 56 |
18 | Crosses | 12 |
39 | Crossing Accuracy | 42 |
19 | dribbles | 8 |
53 | dribbles_accuracy | 50 |
131 | possession_lost | 116 |
18 | Tackles Attempted | 22 |
10 | Interceptions | 14 |
7 | Clearances | 16 |
Vote
Home
Vote
Away
Villarreal | Last 5 Games | Atletico |
Date | Competition | Home | Result | Away |
11-12 2023 | La Liga | Atletico | 3-1 | Villarreal |
06-04 2023 | La Liga | Villarreal | 2-2 | Atletico |
08-21 2022 | La Liga | Atletico | 0-2 | Villarreal |
01-09 2022 | La Liga | Villarreal | 2-2 | Atletico |
08-29 2021 | La Liga | Atletico | 2-2 | Villarreal |

Villarreal
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 14 | 11 | 13 | 65 | 65 | 53 | 8 | 37% |
Home | 19 | 7 | 5 | 7 | 36 | 32 | 26 | 11 | 37% |
Away | 19 | 7 | 6 | 6 | 29 | 33 | 27 | 6 | 37% |

Atletico
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 24 | 4 | 10 | 70 | 43 | 76 | 4 | 64% |
Home | 19 | 16 | 1 | 2 | 42 | 22 | 49 | 2 | 85% |
Away | 19 | 8 | 3 | 8 | 28 | 21 | 27 | 5 | 43% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Villarreal
Date | Competition | Home | Result | Away |
03-17 2024 | La Liga | Villarreal | 1-0 | Valencia |
03-14 2024 | Europa League | Villarreal | 3-1 | Marseille |
03-10 2024 | La Liga | Betis | 2-3 | Villarreal |
03-07 2024 | Europa League | Marseille | 4-0 | Villarreal |
03-03 2024 | La Liga | Villarreal | 5-1 | Granada CF |

Atletico
Date | Competition | Home | Result | Away |
03-17 2024 | La Liga | Atletico | 0-3 | Barcelona |
03-13 2024 | Champions League | Atletico | 5-3 | Inter |
03-09 2024 | La Liga | Cadiz | 2-0 | Atletico |
03-03 2024 | La Liga | Atletico | 2-1 | Betis |
02-29 2024 | Copa del Rey | Athletic Club | 3-0 | Atletico |
Match does not start