- 7
Neco Williams 
Harry Wilson 
- 22
Brennan Johnson 
- 33
Altay Bayındır
Yusuf Yazıcı
Uğurcan Çakır
Abdülkadir Ömür
- 45
- 46
Zeki Çelik
Cenk Özkacar
- 53
Yusuf Yazıcı
- 59
Yıldız
Barış Alper Yılmaz
- 62
Brooks 
Nathan Broadhead 
- 69
Ben Davies 
- 70
Yusuf Yazıcı
- 72
Zeki Çelik
- 79
Kaan Ayhan
Y. Sari
- 80
Daniel James 
Harry Wilson 
- 82
Kerem Aktürkoğlu
- 84
Kieffer Moore 
Neco Williams 
- 89
Özcan
- 90
Connor Roberts 
Altay Bayındır
Goal
Penalty
Penalty Saved
Own Goal
Assist Wales  | | Turkey |
---|
40 | Possession | 60 |
10 | Shots | 10 |
4 | Shots On Target | 2 |
3 | Shots off target | 5 |
3 | Shots Blocked | 2 |
7 | Corners | 5 |
2 | Offsides | 0 |
11 | Fouls | 17 |
3 | Yellow Cards | 5 |
0 | shots_woodwork | 1 |
330 | Passes | 509 |
78 | Pass Accuracy | 84 |
0 | big_chances | 2 |
0 | big_chances_missed | 1 |
8 | shots_inside_box | 5 |
2 | shots_outside_box | 4 |
1 | goalkeeper_saves | 3 |
47 | total_long_balls | 55 |
38 | long_balls_accuracy | 49 |
16 | Crosses | 19 |
25 | Crossing Accuracy | 26 |
13 | dribbles | 16 |
38 | dribbles_accuracy | 50 |
119 | possession_lost | 118 |
13 | Tackles Attempted | 12 |
8 | Interceptions | 7 |
24 | Clearances | 24 |
Vote
Home
Vote
Away
Wales | Last 5 Games | Turkey |
Date | Competition | Home | Result | Away |
06-19 2023 | EURO qualification | Turkey | 2-0 | Wales |
06-16 2021 | EURO | Turkey | 0-2 | Wales |
08-20 1997 | WCQ Europe | Turkey | 6-4 | Wales |
12-14 1996 | WCQ Europe | Wales | 0-0 | Turkey |
03-25 1981 | WCQ Europe | Turkey | 0-1 | Wales |
| Team | P | W | D | L | F/A | Pts |
1 | Turkey
| 8 | 5 | 2 | 1 | 14/7 | 17 |
2 | Croatia
| 8 | 5 | 1 | 2 | 13/4 | 16 |
3 | Wales
| 8 | 3 | 3 | 2 | 10/10 | 12 |
4 | Armenia
| 8 | 2 | 2 | 4 | 9/11 | 8 |
5 | Latvia
| 8 | 1 | 0 | 7 | 5/19 | 3 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Wales
Date | Competition | Home | Result | Away |
11-18 2023 | EURO qualification | Armenia | 1-1 | Wales |
10-15 2023 | EURO qualification | Wales | 2-1 | Croatia |
10-11 2023 | Friendly | Wales | 4-0 | Gibraltar |
09-11 2023 | EURO qualification | Latvia | 0-2 | Wales |
09-07 2023 | Friendly | Wales | 0-0 | South Korea |

Turkey
Date | Competition | Home | Result | Away |
11-18 2023 | Friendly | Germany | 2-3 | Turkey |
10-15 2023 | EURO qualification | Turkey | 4-0 | Latvia |
10-12 2023 | EURO qualification | Croatia | 0-1 | Turkey |
09-12 2023 | Friendly | Japan | 4-2 | Turkey |
09-08 2023 | EURO qualification | Turkey | 1-1 | Armenia |
Match does not start