- 24
Snodgrass 
- 29
Kolasinac
Tierney
- 38
Ogbonna 
Fornals 
- 49
Cresswell 
- 51
Masuaku 
Cresswell 
- 60
Martinelli
Kolasinac
- 66
Pepe
Aubameyang
- 69
Aubameyang
- 70
Haller 
Anderson 
- 78
Holland 
Snodgrass 
- 86
Guendouzi
Xhaka
- 88
Nelson
Pepe
Goal
Penalty
Penalty Saved
Own Goal
Assist West Ham  | | Arsenal |
|---|
| 35 | Possession | 65 |
| 11 | Shots | 10 |
| 4 | Shots On Target | 3 |
| 4 | Shots off target | 3 |
| 3 | Shots Blocked | 4 |
| 4 | Corners | 3 |
| 1 | Offsides | 0 |
| 12 | Fouls | 6 |
| 2 | Yellow Cards | 0 |
| 365 | Passes | 675 |
| 78 | Pass Accuracy | 86 |
| 0 | big_chances | 3 |
| 0 | big_chances_missed | 1 |
| 6 | shots_inside_box | 7 |
| 5 | shots_outside_box | 3 |
| 0 | goalkeeper_saves | 3 |
| 49 | total_long_balls | 54 |
| 53 | long_balls_accuracy | 56 |
| 19 | Crosses | 9 |
| 16 | Crossing Accuracy | 22 |
| 14 | dribbles | 26 |
| 50 | dribbles_accuracy | 46 |
| 27 | Tackles Attempted | 12 |
| 17 | Interceptions | 9 |
| 10 | Clearances | 16 |
Vote
Home
Vote
Away
| West Ham | Last 5 Games | Arsenal |
| Date | Competition | Home | Result | Away |
01-12 2019 | EPL | West Ham | 1-0 | Arsenal |
08-25 2018 | EPL | Arsenal | 3-1 | West Ham |
04-22 2018 | EPL | Arsenal | 4-1 | West Ham |
12-19 2017 | EFL Cup | Arsenal | 1-0 | West Ham |
12-13 2017 | EPL | West Ham | 0-0 | Arsenal |

West Ham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 10 | 9 | 19 | 49 | 62 | 39 | 16 | 27% |
| Home | 19 | 6 | 4 | 9 | 30 | 33 | 22 | 16 | 32% |
| Away | 19 | 4 | 5 | 10 | 19 | 29 | 17 | 16 | 22% |

Arsenal
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 14 | 14 | 10 | 56 | 48 | 56 | 8 | 37% |
| Home | 19 | 10 | 6 | 3 | 36 | 24 | 36 | 7 | 53% |
| Away | 19 | 4 | 8 | 7 | 20 | 24 | 20 | 10 | 22% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

West Ham
| Date | Competition | Home | Result | Away |
12-04 2019 | EPL | Wolves | 2-0 | West Ham |
11-30 2019 | EPL | Chelsea | 0-1 | West Ham |
11-23 2019 | EPL | West Ham | 2-3 | Tottenham |
11-09 2019 | EPL | Burnley | 3-0 | West Ham |
11-02 2019 | EPL | West Ham | 2-3 | Newcastle |

Arsenal
| Date | Competition | Home | Result | Away |
12-05 2019 | EPL | Arsenal | 1-2 | Brighton |
12-01 2019 | EPL | Norwich | 2-2 | Arsenal |
11-28 2019 | Europa League | Arsenal | 1-2 | Frankfurt |
11-23 2019 | EPL | Arsenal | 2-2 | Southampton |
11-09 2019 | EPL | Leicester | 2-0 | Arsenal |
Match does not start