- 1
Mateus Fernandes 
- 9
Mavropanos
- 24
Bowen 
Freddie Potts 
- 38
Kamara
- 42
Matty Cash
- 45
- 50
Morgan Rogers
Tielemans
- 64
Malen
Amadou Onana
- 75
Buendia
Digne
Ollie Watkins
Maatsen
- 79
Morgan Rogers
Lindelof
- 81
Callum Wilson 
Soungoutou Magassa 
- 88
Soucek 
Freddie Potts 
- 89
Mohamadou Kanté 
G. Rodriguez 
Crysencio Summerville 
Paqueta 
- 90
El Hadji Malick Diouf 
Goal
Penalty
Penalty Saved
Own Goal
Assist West Ham  | | Aston Villa |
|---|
| 41 | Possession | 59 |
| 10 | Shots | 7 |
| 3 | Shots On Target | 4 |
| 4 | Shots off target | 2 |
| 3 | Shots Blocked | 1 |
| 100 | Attacks | 90 |
| 38 | Dangerous Attacks | 38 |
| 13 | Free Kicks | 18 |
| 5 | Corners | 3 |
| 1 | Offsides | 1 |
| 18 | Fouls | 13 |
| 1 | Yellow Cards | 2 |
| 386 | Passes | 566 |
| 83 | Pass Accuracy | 88 |
| 2 | big_chances | 1 |
| 7 | shots_inside_box | 4 |
| 3 | shots_outside_box | 3 |
| 2 | goalkeeper_saves | 1 |
| 39 | total_long_balls | 44 |
| 41 | long_balls_accuracy | 61 |
| 13 | Crosses | 11 |
| 0 | Crossing Accuracy | 27 |
| 18 | dribbles | 17 |
| 33 | dribbles_accuracy | 59 |
| 17 | Tackles Attempted | 22 |
| 9 | Interceptions | 6 |
| 14 | Clearances | 13 |
Vote
Home
Vote
Away
| West Ham | Last 5 Games | Aston Villa |
| Date | Competition | Home | Result | Away |
01-26 2025 | EPL | Aston Villa | 1-1 | West Ham |
01-10 2025 | FA Cup | Aston Villa | 2-1 | West Ham |
08-17 2024 | EPL | West Ham | 1-2 | Aston Villa |
03-17 2024 | EPL | West Ham | 1-1 | Aston Villa |
10-22 2023 | EPL | Aston Villa | 4-1 | West Ham |

West Ham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 28 | 6 | 7 | 15 | 34 | 54 | 25 | 18 | 22% |
| Home | 14 | 3 | 3 | 8 | 17 | 27 | 12 | 17 | 22% |
| Away | 14 | 3 | 4 | 7 | 17 | 27 | 13 | 16 | 22% |

Aston Villa
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 28 | 15 | 6 | 7 | 38 | 30 | 51 | 4 | 54% |
| Home | 14 | 9 | 2 | 3 | 20 | 11 | 29 | 4 | 65% |
| Away | 14 | 6 | 4 | 4 | 18 | 19 | 22 | 5 | 43% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

West Ham
| Date | Competition | Home | Result | Away |
12-07 2025 | EPL | Brighton | 1-1 | West Ham |
12-04 2025 | EPL | Man Utd | 1-1 | West Ham |
11-30 2025 | EPL | West Ham | 0-2 | Liverpool |
11-22 2025 | EPL | Bournemouth | 2-2 | West Ham |
11-08 2025 | EPL | West Ham | 3-2 | Burnley |

Aston Villa
| Date | Competition | Home | Result | Away |
12-11 2025 | Europa League | Basel | 1-2 | Aston Villa |
12-06 2025 | EPL | Aston Villa | 2-1 | Arsenal |
12-03 2025 | EPL | Brighton | 3-4 | Aston Villa |
11-30 2025 | EPL | Aston Villa | 1-0 | Wolves |
11-27 2025 | Europa League | Aston Villa | 2-1 | BSC Young Boys |
Match does not start