- 31
Soler
- 33
Soucek
Wan-Bissaka
- 44
Castagne
- 45
- 51
Iwobi
Antonee Robinson
- 53
Paqueta
- 63
Ings
Mohammed Kudus
- 65
Lukic
- 66
Soucek
- 67
Paqueta
Ings
- 68
Traore
Tom Cairney
Pereira
Smith Rowe
- 70
Wan-Bissaka
- 72
Andrew Irving
Soler
- 78
Iwobi
Antonee Robinson
- 81
Cresswell
Oliver Scarles
Emerson
G. Rodriguez
- 85
Rodrigo Muniz
Josh King
Iwobi
Harry Wilson
- 90
Jimenez
Goal Penalty Penalty Saved Own Goal Assist West Ham | | Fulham |
---|
44 | Possession | 56 |
4 | Shots | 23 |
3 | Shots On Target | 5 |
1 | Shots off target | 11 |
0 | Shots Blocked | 5 |
0 | Corners | 3 |
5 | Offsides | 0 |
9 | Fouls | 18 |
3 | Yellow Cards | 3 |
0 | shots_woodwork | 2 |
415 | Passes | 515 |
82 | Pass Accuracy | 85 |
2 | big_chances | 3 |
0 | big_chances_missed | 3 |
3 | shots_inside_box | 12 |
1 | shots_outside_box | 9 |
2 | goalkeeper_saves | 0 |
60 | total_long_balls | 56 |
52 | long_balls_accuracy | 55 |
5 | Crosses | 24 |
0 | Crossing Accuracy | 25 |
12 | dribbles | 9 |
75 | dribbles_accuracy | 44 |
14 | Tackles Attempted | 13 |
7 | Interceptions | 11 |
28 | Clearances | 10 |
Vote
Home
Vote
Away
West Ham | Last 5 Games | Fulham |
Date | Competition | Home | Result | Away |
09-14 2024 | EPL | Fulham | 1-1 | West Ham |
04-14 2024 | EPL | West Ham | 0-2 | Fulham |
12-10 2023 | EPL | Fulham | 5-0 | West Ham |
04-08 2023 | EPL | Fulham | 0-1 | West Ham |
12-17 2022 | Club Friendlies | Fulham | 1-1 | West Ham |
West Ham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 24 | 7 | 6 | 11 | 29 | 46 | 27 | 15 | 30% |
Home | 12 | 4 | 2 | 6 | 16 | 26 | 14 | 15 | 34% |
Away | 12 | 3 | 4 | 5 | 13 | 20 | 13 | 14 | 25% |
Fulham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 24 | 9 | 9 | 6 | 36 | 32 | 36 | 9 | 38% |
Home | 12 | 4 | 5 | 3 | 18 | 18 | 17 | 10 | 34% |
Away | 12 | 5 | 4 | 3 | 18 | 14 | 19 | 7 | 42% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
West Ham
Date | Competition | Home | Result | Away |
01-10 2025 | FA Cup | Aston Villa | 2-1 | West Ham |
01-04 2025 | EPL | Man City | 4-1 | West Ham |
12-29 2024 | EPL | West Ham | 0-5 | Liverpool |
12-26 2024 | EPL | Southampton | 0-1 | West Ham |
12-21 2024 | EPL | West Ham | 1-1 | Brighton |
Fulham
Date | Competition | Home | Result | Away |
01-09 2025 | FA Cup | Fulham | 4-1 | Watford |
01-05 2025 | EPL | Fulham | 2-2 | Ipswich Town |
12-29 2024 | EPL | Fulham | 2-2 | Bournemouth |
12-26 2024 | EPL | Chelsea | 1-2 | Fulham |
12-22 2024 | EPL | Fulham | 0-0 | Southampton |
Match does not start