| West Ham | Last 5 Games | Fulham |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
01-14 2025 | EPL | West Ham | 3-2 | Fulham |
09-14 2024 | EPL | Fulham | 1-1 | West Ham |
04-14 2024 | EPL | West Ham | 0-2 | Fulham |
12-10 2023 | EPL | Fulham | 5-0 | West Ham |
04-08 2023 | EPL | Fulham | 0-1 | West Ham |

Home
Draw
Away
| West Ham | Last 5 Games | Fulham |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
01-14 2025 | EPL | West Ham | 3-2 | Fulham |
09-14 2024 | EPL | Fulham | 1-1 | West Ham |
04-14 2024 | EPL | West Ham | 0-2 | Fulham |
12-10 2023 | EPL | Fulham | 5-0 | West Ham |
04-08 2023 | EPL | Fulham | 0-1 | West Ham |
West Ham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 3 | 4 | 10 | 19 | 35 | 13 | 18 | 18% |
| Home | 8 | 2 | 0 | 6 | 10 | 20 | 6 | 19 | 25% |
| Away | 9 | 1 | 4 | 4 | 9 | 15 | 7 | 14 | 12% |
Fulham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 7 | 2 | 8 | 24 | 26 | 23 | 13 | 42% |
| Home | 9 | 5 | 1 | 3 | 15 | 10 | 16 | 9 | 56% |
| Away | 8 | 2 | 1 | 5 | 9 | 16 | 7 | 13 | 25% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
West Ham
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
12-20 2025 | EPL | Man City | 3-0 | West Ham |
12-14 2025 | EPL | West Ham | 2-3 | Aston Villa |
12-07 2025 | EPL | Brighton | 1-1 | West Ham |
12-04 2025 | EPL | Man Utd | 1-1 | West Ham |
11-30 2025 | EPL | West Ham | 0-2 | Liverpool |
Fulham
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
12-22 2025 | EPL | Fulham | 1-0 | Nottingham Forest |
12-17 2025 | EFL Cup | Newcastle | 2-1 | Fulham |
12-13 2025 | EPL | Burnley | 2-3 | Fulham |
12-07 2025 | EPL | Fulham | 1-2 | Crystal Palace |
12-02 2025 | EPL | Fulham | 4-5 | Man City |