- 17
Jan Bürger 
Kilian Fischer 
- 38
Brandt
Ryerson
- 45
- 47
Adam Daghim 
- 51
Schlotterbeck
- 52
Konstantinos Koulierakis 
M. Arnold 
- 64
Lovro Majer 
Jesper Lindstrøm 
Kento Shiogai 
Kevin Paredes 
- 69
Fábio Silva
Ryerson
- 83
Dzenan Pejcinovic 
Svanberg 
Mohamed Amoura 
Adam Daghim 
- 87
Guirassy
Fábio Silva
- 88
Bensebaini
Chukwuemeka
Özcan
Sule
Nmecha
Brandt
- 90
Luca Reggiani
Beier
Goal
Penalty
Penalty Saved
Own Goal
Assist Wolfsburg  | | Dortmund |
|---|
| 35 | Possession | 65 |
| 13 | Shots | 22 |
| 2 | Shots On Target | 4 |
| 8 | Shots off target | 3 |
| 2 | Shots Blocked | 14 |
| 165 | Attacks | 210 |
| 118 | Dangerous Attacks | 190 |
| 10 | Free Kicks | 13 |
| 4 | Corners | 8 |
| 0 | Offsides | 2 |
| 13 | Fouls | 10 |
| 1 | Yellow Cards | 1 |
| 1 | shots_woodwork | 1 |
| 312 | Passes | 580 |
| 77 | Pass Accuracy | 86 |
| 4 | big_chances | 2 |
| 3 | big_chances_missed | 1 |
| 6 | shots_inside_box | 14 |
| 6 | shots_outside_box | 7 |
| 2 | goalkeeper_saves | 1 |
| 58 | total_long_balls | 43 |
| 43 | long_balls_accuracy | 56 |
| 19 | Crosses | 34 |
| 32 | Crossing Accuracy | 21 |
| 15 | dribbles | 18 |
| 47 | dribbles_accuracy | 67 |
| 14 | Tackles Attempted | 13 |
| 11 | Interceptions | 9 |
| 49 | Clearances | 23 |
Vote
Home
Vote
Away
| Wolfsburg | Last 5 Games | Dortmund |
| Date | Competition | Home | Result | Away |
09-21 2025 | Bundesliga | Dortmund | 1-0 | Wolfsburg |
05-03 2025 | Bundesliga | Dortmund | 4-0 | Wolfsburg |
12-22 2024 | Bundesliga | Wolfsburg | 1-3 | Dortmund |
10-29 2024 | DFB Pokal | Wolfsburg | 1-0 | Dortmund |
02-17 2024 | Bundesliga | Wolfsburg | 1-1 | Dortmund |

Wolfsburg
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 22 | 5 | 5 | 12 | 31 | 46 | 20 | 15 | 23% |
| Home | 11 | 2 | 3 | 6 | 17 | 23 | 9 | 17 | 19% |
| Away | 11 | 3 | 2 | 6 | 14 | 23 | 11 | 10 | 28% |

Dortmund
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 22 | 15 | 6 | 1 | 47 | 20 | 51 | 2 | 69% |
| Home | 11 | 9 | 2 | 0 | 26 | 8 | 29 | 1 | 82% |
| Away | 11 | 6 | 4 | 1 | 21 | 12 | 22 | 2 | 55% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Wolfsburg
| Date | Competition | Home | Result | Away |
01-30 2026 | Bundesliga | Cologne | 1-0 | Wolfsburg |
01-24 2026 | Bundesliga | Mainz | 3-1 | Wolfsburg |
01-17 2026 | Bundesliga | Wolfsburg | 1-1 | 1.FC Heidenheim 1846 |
01-14 2026 | Bundesliga | Wolfsburg | 2-1 | FC St. Pauli |
01-11 2026 | Bundesliga | Bayern | 8-1 | Wolfsburg |

Dortmund
| Date | Competition | Home | Result | Away |
02-01 2026 | Bundesliga | Dortmund | 3-2 | 1.FC Heidenheim 1846 |
01-28 2026 | Champions League | Dortmund | 0-2 | Inter |
01-24 2026 | Bundesliga | 1. FC Union Berlin | 0-3 | Dortmund |
01-20 2026 | Champions League | Tottenham | 2-0 | Dortmund |
01-17 2026 | Bundesliga | Dortmund | 3-2 | FC St. Pauli |
Match does not start