- 2
Semedo
- 3
Kluivert
- 5
Jørgen Strand Larsen
Jean-Ricner Bellegarde
- 8
Milos Kerkez
Marcus Tavernier
- 16
Evanilson
- 18
Kluivert
- 45
Ilya Zabarnyi
- 46
Dawson
Rodrigo Gomes
- 53
Dawson
- 64
Carlos Forbs
Guedes
Jean-Ricner Bellegarde
Toti Gomes
Dango Ouattara
Brooks
- 69
Jørgen Strand Larsen
Guedes
- 73
Jose Sa
- 74
Kluivert
- 76
Lemina
- 77
Billing
E.Ünal
Kluivert
Evanilson
- 82
Hwang Hee-Chan
André
Dean Huijsen
Marcos Senesi
- 90
Jørgen Strand Larsen
Goal Penalty Penalty Saved Own Goal Assist Wolves | | Bournemouth |
---|
60 | Possession | 40 |
84 | Pass Accuracy | 77 |
10 | Shots | 12 |
3 | Shots On Target | 8 |
3 | Corners | 4 |
2 | Offsides | 1 |
13 | Fouls | 11 |
5 | Yellow Cards | 1 |
Vote
Home
Vote
Away
Wolves | Last 5 Games | Bournemouth |
Date | Competition | Home | Result | Away |
04-24 2024 | EPL | Wolves | 0-1 | Bournemouth |
10-21 2023 | EPL | Bournemouth | 1-2 | Wolves |
02-18 2023 | EPL | Wolves | 0-1 | Bournemouth |
08-31 2022 | EPL | Bournemouth | 0-0 | Wolves |
06-24 2020 | EPL | Wolves | 1-0 | Bournemouth |
Wolves
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 14 | 2 | 3 | 9 | 22 | 36 | 9 | 19 | 15% |
Home | 7 | 1 | 1 | 5 | 11 | 18 | 4 | 19 | 15% |
Away | 7 | 1 | 2 | 4 | 11 | 18 | 5 | 18 | 15% |
Bournemouth
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 14 | 6 | 3 | 5 | 21 | 19 | 21 | 9 | 43% |
Home | 7 | 4 | 1 | 2 | 10 | 6 | 13 | 7 | 58% |
Away | 7 | 2 | 2 | 3 | 11 | 13 | 8 | 10 | 29% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Wolves
Date | Competition | Home | Result | Away |
11-23 2024 | EPL | Fulham | 1-4 | Wolves |
11-09 2024 | EPL | Wolves | 2-0 | Southampton |
11-02 2024 | EPL | Wolves | 2-2 | Crystal Palace |
10-26 2024 | EPL | Brighton | 2-2 | Wolves |
10-20 2024 | EPL | Wolves | 1-2 | Man City |
Bournemouth
Date | Competition | Home | Result | Away |
11-23 2024 | EPL | Bournemouth | 1-2 | Brighton |
11-09 2024 | EPL | Brentford | 3-2 | Bournemouth |
11-02 2024 | EPL | Bournemouth | 2-1 | Man City |
10-26 2024 | EPL | Aston Villa | 1-1 | Bournemouth |
10-19 2024 | EPL | Bournemouth | 2-0 | Arsenal |
Match does not start