Vote
Home
Vote
Away
| Wolves | Last 5 Games | Liverpool |
| Date | Competition | Home | Result | Away |
12-27 2025 | EPL | Liverpool | 2-1 | Wolves |
02-16 2025 | EPL | Liverpool | 2-1 | Wolves |
09-28 2024 | EPL | Wolves | 1-2 | Liverpool |
05-19 2024 | EPL | Liverpool | 2-0 | Wolves |
09-16 2023 | EPL | Wolves | 1-3 | Liverpool |

Wolves
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 2 | 7 | 20 | 20 | 51 | 13 | 20 | 7% |
| Home | 15 | 2 | 3 | 10 | 15 | 30 | 9 | 20 | 14% |
| Away | 14 | 0 | 4 | 10 | 5 | 21 | 4 | 20 | 0% |

Liverpool
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 28 | 14 | 6 | 8 | 47 | 37 | 48 | 5 | 50% |
| Home | 14 | 8 | 3 | 3 | 26 | 16 | 27 | 5 | 58% |
| Away | 14 | 6 | 3 | 5 | 21 | 21 | 21 | 7 | 43% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Wolves
| Date | Competition | Home | Result | Away |
02-27 2026 | EPL | Wolves | 2-0 | Aston Villa |
02-22 2026 | EPL | Crystal Palace | 1-0 | Wolves |
02-18 2026 | EPL | Wolves | 2-2 | Arsenal |
02-15 2026 | FA Cup | Grimsby Town | 0-1 | Wolves |
02-11 2026 | EPL | Nottingham Forest | 0-0 | Wolves |

Liverpool
| Date | Competition | Home | Result | Away |
02-28 2026 | EPL | Liverpool | 5-2 | West Ham |
02-22 2026 | EPL | Nottingham Forest | 0-1 | Liverpool |
02-14 2026 | FA Cup | Liverpool | 3-0 | Brighton |
02-11 2026 | EPL | Sunderland | 0-1 | Liverpool |
02-08 2026 | EPL | Liverpool | 1-2 | Man City |
Match does not start