- 13
Ruben Dias 
- 17
Walker
- 24
Hwang Hee-Chan 
- 39
Lemina 
- 45
- 46
Bobb
Matheus Nunes
- 57
Pedro Neto 
- 58
Alvarez
- 59
Kovacic
- 63
Alvarez
- 65
Kalvin Phillips
Kovacic
- 66
Hwang Hee-Chan 
Matheus Cunha 
- 67
Boubacar Traoré 
João Gomes 
- 74
Doherty 
Rayan Aït-Nouri 
- 80
Grealish
Ake
- 82
Jose Sa 
Doku
- 86
Fábio Silva 
Castro 
Matheus Cunha 
Hwang Hee-Chan 
- 90
Fábio Silva 
Semedo 
Grealish
Goal
Penalty
Penalty Saved
Own Goal
Assist Wolves  | | Man City |
---|
32 | Possession | 68 |
3 | Shots | 23 |
1 | Shots On Target | 8 |
0 | Shots off target | 5 |
2 | Shots Blocked | 10 |
0 | Corners | 6 |
2 | Offsides | 0 |
18 | Fouls | 12 |
5 | Yellow Cards | 4 |
282 | Passes | 597 |
76 | Pass Accuracy | 88 |
1 | big_chances | 0 |
3 | shots_inside_box | 12 |
0 | shots_outside_box | 11 |
7 | goalkeeper_saves | 0 |
54 | total_long_balls | 21 |
48 | long_balls_accuracy | 62 |
6 | Crosses | 21 |
0 | Crossing Accuracy | 24 |
16 | dribbles | 17 |
56 | dribbles_accuracy | 71 |
103 | possession_lost | 112 |
12 | Tackles Attempted | 15 |
10 | Interceptions | 4 |
28 | Clearances | 7 |
Vote
Home
Vote
Away
Wolves | Last 5 Games | Man City |
Date | Competition | Home | Result | Away |
01-22 2023 | EPL | Man City | 3-0 | Wolves |
09-17 2022 | EPL | Wolves | 0-3 | Man City |
05-11 2022 | EPL | Wolves | 1-5 | Man City |
12-11 2021 | EPL | Man City | 1-0 | Wolves |
03-02 2021 | EPL | Man City | 4-1 | Wolves |

Wolves
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 7 | 18 | 50 | 65 | 46 | 14 | 35% |
Home | 19 | 8 | 3 | 8 | 26 | 30 | 27 | 15 | 43% |
Away | 19 | 5 | 4 | 10 | 24 | 35 | 19 | 13 | 27% |

Man City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 28 | 7 | 3 | 96 | 34 | 91 | 1 | 74% |
Home | 19 | 14 | 5 | 0 | 51 | 16 | 47 | 2 | 74% |
Away | 19 | 14 | 2 | 3 | 45 | 18 | 44 | 1 | 74% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Wolves
Date | Competition | Home | Result | Away |
09-26 2023 | EFL Cup | Ipswich Town | 3-2 | Wolves |
09-23 2023 | EPL | Luton Town | 1-1 | Wolves |
09-16 2023 | EPL | Wolves | 1-3 | Liverpool |
09-03 2023 | EPL | Crystal Palace | 3-2 | Wolves |
08-29 2023 | EFL Cup | Wolves | 5-0 | Blackpool |

Man City
Date | Competition | Home | Result | Away |
09-27 2023 | EFL Cup | Newcastle | 1-0 | Man City |
09-23 2023 | EPL | Man City | 2-0 | Nottingham Forest |
09-19 2023 | Champions League | Man City | 3-1 | Red Star |
09-16 2023 | EPL | West Ham | 1-3 | Man City |
09-02 2023 | EPL | Man City | 5-1 | Fulham |
Match does not start