| Wolves | Last 5 Games | Man Utd |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
04-20 2025 | EPL | Man Utd | 0-1 | Wolves |
12-26 2024 | EPL | Wolves | 2-0 | Man Utd |
02-01 2024 | EPL | Wolves | 3-4 | Man Utd |
08-14 2023 | EPL | Man Utd | 1-0 | Wolves |
05-13 2023 | EPL | Man Utd | 2-0 | Wolves |

Home
Draw
Away
| Wolves | Last 5 Games | Man Utd |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
04-20 2025 | EPL | Man Utd | 0-1 | Wolves |
12-26 2024 | EPL | Wolves | 2-0 | Man Utd |
02-01 2024 | EPL | Wolves | 3-4 | Man Utd |
08-14 2023 | EPL | Man Utd | 1-0 | Wolves |
05-13 2023 | EPL | Man Utd | 2-0 | Wolves |
Wolves
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 2 | 12 | 7 | 29 | 2 | 20 | 0% |
| Home | 7 | 0 | 1 | 6 | 6 | 17 | 1 | 20 | 0% |
| Away | 7 | 0 | 1 | 6 | 1 | 12 | 1 | 20 | 0% |
Man Utd
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 6 | 4 | 4 | 22 | 21 | 22 | 8 | 43% |
| Home | 7 | 4 | 1 | 2 | 12 | 8 | 13 | 8 | 58% |
| Away | 7 | 2 | 3 | 2 | 10 | 13 | 9 | 8 | 29% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Wolves
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
12-03 2025 | EPL | Wolves | 0-1 | Nottingham Forest |
11-30 2025 | EPL | Aston Villa | 1-0 | Wolves |
11-22 2025 | EPL | Wolves | 0-2 | Crystal Palace |
11-08 2025 | EPL | Chelsea | 3-0 | Wolves |
11-01 2025 | EPL | Fulham | 3-0 | Wolves |
Man Utd
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
12-04 2025 | EPL | Man Utd | 1-1 | West Ham |
11-30 2025 | EPL | Crystal Palace | 1-2 | Man Utd |
11-24 2025 | EPL | Man Utd | 0-1 | Everton |
11-08 2025 | EPL | Tottenham | 2-2 | Man Utd |
11-01 2025 | EPL | Nottingham Forest | 2-2 | Man Utd |