- 7
Nainggolan 
Politano 
- 40
Cuadrado
- 44
Perisic 
- 45
Chiellini
- 49
Spinazzola
Sandro
- 60
Kean
Matuidi
- 62
Ronaldo
Pjanic
- 74
Valero 
Nainggolan 
- 80
Mario 
Politano 
- 82
Lautaro 
Icardi 
- 86
M. Pereira
Bernardeschi
- 90
Kean
Goal
Penalty
Penalty Saved
Own Goal
Assist Inter  | | Juventus |
---|
54 | Possession | 46 |
15 | Shots | 10 |
6 | Shots On Target | 3 |
8 | Shots off target | 6 |
1 | Shots Blocked | 1 |
10 | Corners | 4 |
1 | Offsides | 2 |
12 | Fouls | 12 |
1 | Yellow Cards | 3 |
540 | Passes | 444 |
86 | Pass Accuracy | 86 |
2 | big_chances | 1 |
2 | big_chances_missed | 1 |
10 | shots_inside_box | 4 |
5 | shots_outside_box | 6 |
2 | goalkeeper_saves | 5 |
63 | total_long_balls | 48 |
60 | long_balls_accuracy | 67 |
21 | Crosses | 21 |
19 | Crossing Accuracy | 14 |
11 | dribbles | 14 |
64 | dribbles_accuracy | 71 |
10 | Tackles Attempted | 9 |
9 | Interceptions | 3 |
15 | Clearances | 24 |
Vote
Home
Vote
Away
Inter | Last 5 Games | Juventus |
Date | Competition | Home | Result | Away |
12-07 2018 | Serie A | Juventus | 1-0 | Inter |
04-28 2018 | Serie A | Inter | 2-3 | Juventus |
12-09 2017 | Serie A | Juventus | 0-0 | Inter |
02-05 2017 | Serie A | Juventus | 1-0 | Inter |
09-18 2016 | Serie A | Inter | 2-1 | Juventus |

Inter
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 20 | 9 | 9 | 57 | 33 | 69 | 4 | 53% |
Home | 19 | 11 | 5 | 3 | 27 | 10 | 38 | 5 | 58% |
Away | 19 | 9 | 4 | 6 | 30 | 23 | 31 | 4 | 48% |

Juventus
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 28 | 6 | 4 | 70 | 30 | 90 | 1 | 74% |
Home | 19 | 15 | 4 | 0 | 39 | 13 | 49 | 1 | 79% |
Away | 19 | 13 | 2 | 4 | 31 | 17 | 41 | 1 | 69% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Inter
Date | Competition | Home | Result | Away |
04-20 2019 | Serie A | Inter | 1-1 | Roma |
04-14 2019 | Serie A | Frosinone | 1-3 | Inter |
04-07 2019 | Serie A | Inter | 0-0 | Atalanta |
04-03 2019 | Serie A | Genoa | 0-4 | Inter |
03-31 2019 | Serie A | Inter | 0-1 | Lazio |

Juventus
Date | Competition | Home | Result | Away |
04-20 2019 | Serie A | Juventus | 2-1 | Fiorentina |
04-16 2019 | Champions League | Juventus | 1-2 | Ajax |
04-13 2019 | Serie A | SPAL | 2-1 | Juventus |
04-10 2019 | Champions League | Ajax | 1-1 | Juventus |
04-06 2019 | Serie A | Juventus | 2-1 | Milan |
Match does not start