download All Football App

Qualifying Groups

Group A

Team P W D L F/A Pts

1 Comoros 6 3 3 0 7/4 12

2 Tunisia 6 3 1 2 7/6 10

3 Gambia 6 2 2 2 6/6 8

4 Madagascar 6 0 2 4 4/8 2

Group B

Team P W D L F/A Pts

1 Morocco 6 6 0 0 26/2 18

2 Gabon 6 3 1 2 7/9 10

3 Lesotho 6 1 1 4 2/13 4

4 Central African Republic 6 1 0 5 3/14 3

Group C

Team P W D L F/A Pts

1 Egypt 6 4 2 0 12/2 14

2 Botswana 6 2 2 2 4/7 8

3 Mauritania 6 2 1 3 3/6 7

4 Cape Verde Islands 6 1 1 4 3/7 4

Group D

Team P W D L F/A Pts

1 Nigeria 6 3 2 1 9/3 11

2 Benin 6 2 2 2 7/7 8

3 Rwanda 6 2 2 2 5/7 8

4 Libya 6 1 2 3 3/7 5

Group E

Team P W D L F/A Pts

1 Algeria 6 5 1 0 16/2 16

2 Equatorial Guinea 6 2 2 2 5/8 8

3 Togo 6 1 2 3 7/10 5

4 Liberia 6 1 1 4 4/12 4

Group F

Team P W D L F/A Pts

1 Angola 6 4 2 0 7/2 14

2 Sudan 6 2 2 2 4/6 8

3 Niger 6 2 1 3 7/6 7

4 Ghana 6 0 3 3 3/7 3

Group G

Team P W D L F/A Pts

1 Zambia 6 4 1 1 7/4 13

2 Ivory Coast 6 4 0 2 12/3 12

3 Sierra Leone 6 1 2 3 5/10 5

4 Chad 6 0 3 3 1/8 3

Group H

Team P W D L F/A Pts

1 Democratic Republic of the Congo 6 4 0 2 7/3 12

2 Tanzania 6 3 1 2 5/4 10

3 Guinea 6 3 0 3 9/5 9

4 Ethiopia 6 1 1 4 3/12 4

Group I

Team P W D L F/A Pts

1 Mali 6 4 2 0 10/1 14

2 Mozambique 6 3 2 1 9/5 11

3 Guinea Bissau 6 1 2 3 4/6 5

4 Eswatini 6 0 2 4 2/13 2

Group J

Team P W D L F/A Pts

1 Cameroon 6 4 2 0 8/2 14

2 Zimbabwe 6 2 3 1 6/4 9

3 Kenya 6 1 3 2 4/7 6

4 Namibia 6 0 2 4 2/7 2

Group K

Team P W D L F/A Pts

1 South Africa 6 4 2 0 16/5 14

2 Uganda 6 4 1 1 8/5 13

3 Congo 6 1 1 4 4/12 4

4 South Sudan 6 1 0 5 6/12 3

Group L

Team P W D L F/A Pts

1 Senegal 6 5 1 0 10/1 16

2 Burkina Faso 6 3 1 2 10/7 10

3 Malawi 6 1 1 4 6/11 4

4 Burundi 6 1 1 4 4/11 4

Qualification

Total

Somalia

2 : 5

Eswatini

03-21 03:00

Somalia

0 : 3

Eswatini

03-26 21:00

Eswatini

2 : 2

Somalia

Total

Djibouti

0 : 2

Liberia

03-21 06:00

Djibouti

0 : 2

Liberia

03-27 00:00

Liberia

0 : 0

Djibouti

Total

Chad

3 : 1

Mauritius

03-23 02:00

Chad

1 : 0

Mauritius

03-26 23:00

Mauritius

1 : 2

Chad

Total

Saint Thomas and Prince

1 : 1

South Sudan

03-23 03:00

Saint Thomas and Prince

1 : 1

South Sudan

03-27 03:00

South Sudan

0 : 0

Saint Thomas and Prince