Group Stage
Group A
Team P W D L F/A Pts
1 Egypt 9 7 2 0 19/2 23
2 Burkina Faso 9 5 3 1 20/7 18
3 Sierra Leone 9 3 3 3 10/9 12
4 Guinea Bissau 9 2 4 3 8/9 10
5 Ethiopia 9 2 3 4 8/11 9
6 Djibouti 9 0 1 8 4/31 1
Group B
Team P W D L F/A Pts
1 Senegal 8 5 3 0 13/3 18
2 Democratic Republic of the Congo 8 5 1 2 13/6 16
3 Sudan 8 3 3 2 8/5 12
4 Togo 8 1 4 3 5/9 7
5 Mauritania 8 1 3 4 4/9 6
6 South Sudan 8 0 4 4 3/14 4
Group C
Team P W D L F/A Pts
1 Benin 8 4 2 2 11/7 14
2 South Africa 8 4 2 2 12/9 14
3 Nigeria 8 2 5 1 9/7 11
4 Rwanda 8 3 2 3 5/5 11
5 Lesotho 8 2 3 3 7/10 9
6 Zimbabwe 8 0 4 4 5/11 4
Group D
Team P W D L F/A Pts
1 Cape Verde 9 6 2 1 13/8 20
2 Cameroon 9 5 3 1 17/5 18
3 Libya 9 4 3 2 12/10 15
4 Angola 9 2 5 2 9/8 11
5 Mauritius 9 1 2 6 7/17 5
6 Eswatini 9 0 3 6 6/16 3
Group E
Team P W D L F/A Pts
1 Morocco 7 7 0 0 21/2 21
2 Tanzania 7 3 1 3 6/6 10
3 Niger 6 3 0 3 7/9 9
4 Zambia 6 2 0 4 9/9 6
5 Congo 6 0 1 5 3/20 1
Group F
Team P W D L F/A Pts
1 Ivory Coast 8 6 2 0 15/0 20
2 Gabon 8 6 1 1 16/6 19
3 Gambia 8 3 1 4 17/14 10
4 Burundi 8 3 1 4 13/10 10
5 Kenya 8 2 3 3 17/11 9
6 Seychelles 8 0 0 8 2/39 0
Group G
Team P W D L F/A Pts
1 Algeria 8 6 1 1 19/7 19
2 Uganda 8 5 0 3 12/7 15
3 Mozambique 8 5 0 3 12/15 15
4 Guinea 8 3 2 3 7/5 11
5 Botswana 8 3 0 5 10/13 9
6 Somalia 8 0 1 7 3/16 1
Group H
Team P W D L F/A Pts
1 Tunisia 8 7 1 0 13/0 22
2 Namibia 8 4 3 1 12/4 15
3 Liberia 8 3 2 3 9/9 11
4 Malawi 8 3 1 4 8/9 10
5 Equatorial Guinea 8 3 1 4 7/11 10
6 Saint Thomas and Prince 8 0 0 8 4/20 0
Group I
Team P W D L F/A Pts
1 Ghana 9 7 1 1 22/6 22
2 Madagascar 9 6 1 2 16/8 19
3 Mali 9 4 3 2 13/5 15
4 Comoros 9 5 0 4 12/12 15
5 Central African Republic 9 1 2 6 8/22 5
6 Chad 9 0 1 8 3/21 1