download All Football App

Second round

Group A

Team P W D L F/A Pts

1 Honduras 2 2 0 0 9/2 6

2 Cuba 2 1 0 1 4/3 3

3 Cayman Islands 2 1 0 1 1/3 3

4 Antigua and Barbuda 2 0 1 1 1/2 1

5 Bermuda 2 0 1 1 2/7 1

Group B

Team P W D L F/A Pts

1 Costa Rica 2 2 0 0 7/0 6

2 Trinidad and Tobago 2 1 1 0 9/3 4

3 St. Kitts and Nevis 2 1 0 1 1/4 3

4 Grenada 2 0 1 1 2/5 1

5 Bahamas 2 0 0 2 1/8 0

Group C

Team P W D L F/A Pts

1 Curacao 2 2 0 0 6/1 6

2 Haiti 2 2 0 0 5/2 6

3 St. Lucia 2 0 1 1 3/4 1

4 Aruba 2 0 1 1 2/4 1

5 Barbados 2 0 0 2 2/7 0

Group D

Team P W D L F/A Pts

1 Nicaragua 2 2 0 0 8/1 6

2 Panama 2 2 0 0 5/1 6

3 Guyana 2 1 0 1 3/3 3

4 Montserrat 2 0 0 2 2/7 0

5 Belize 2 0 0 2 1/7 0

Group E

Team P W D L F/A Pts

1 Guatemala 2 2 0 0 9/0 6

2 Jamaica 2 2 0 0 4/2 6

3 Dominican Republic 2 1 0 1 4/1 3

4 Dominica 2 0 0 2 2/9 0

5 British Virgin Islands 2 0 0 2 0/7 0

Group F

Team P W D L F/A Pts

1 Suriname 2 2 0 0 8/1 6

2 Puerto Rico 2 1 1 0 8/0 4

3 El Salvador 2 1 1 0 3/1 4

4 Saint Vincent and the Grenadines 2 0 0 2 2/7 0

5 Anguilla 2 0 0 2 0/12 0

First round

Total

US Virgin Islands

3 : 5

British Virgin Islands

03-23 05:10

US Virgin Islands

1 : 1

British Virgin Islands

03-27 03:00

British Virgin Islands

0 : 0

US Virgin Islands

Total

Anguilla

5 : 4

Turks and Caicos Islands

03-23 03:00

Anguilla

0 : 0

Turks and Caicos Islands

03-27 07:00

Turks and Caicos Islands

1 : 1

Anguilla