2nd Round
Northern Ireland
0 : 1
Switzerland
Northern Ireland
0 : 1
Switzerland
Switzerland
0 : 0
Northern Ireland
Croatia
4 : 1
Greece
Croatia
4 : 1
Greece
Greece
0 : 0
Croatia
Denmark
5 : 1
Republic of Ireland
Denmark
0 : 0
Republic of Ireland
Republic of Ireland
1 : 5
Denmark
Sweden
1 : 0
Italy
Sweden
1 : 0
Italy
Italy
0 : 0
Sweden
1st Round
Group A
Team P W D L F/A Pts
1 France 10 7 2 1 18/6 23
2 Sweden 10 6 1 3 26/9 19
3 Netherlands 10 6 1 3 21/12 19
4 Bulgaria 10 4 1 5 14/19 13
5 Luxembourg 10 1 3 6 8/26 6
6 Belarus 10 1 2 7 6/21 5
Group B
Team P W D L F/A Pts
1 Portugal 10 9 0 1 32/4 27
2 Switzerland 10 9 0 1 23/7 27
3 Hungary 10 4 1 5 14/14 13
4 Faroe Islands 10 2 3 5 4/16 9
5 Latvia 10 2 1 7 7/18 7
6 Andorra 10 1 1 8 2/23 4
Group C
Team P W D L F/A Pts
1 Germany 10 10 0 0 43/4 30
2 Northern Ireland 10 6 1 3 17/6 19
3 Czech Republic 10 4 3 3 17/10 15
4 Norway 10 4 1 5 17/16 13
5 Azerbaijan 10 3 1 6 10/19 10
6 San Marino 10 0 0 10 2/51 0
Group D
Team P W D L F/A Pts
1 Serbia 10 6 3 1 20/10 21
2 Republic of Ireland 10 5 4 1 12/6 19
3 Wales 10 4 5 1 13/6 17
4 Austria 10 4 3 3 14/12 15
5 Georgia 10 0 5 5 8/14 5
6 Moldova 10 0 2 8 4/23 2
Group E
Team P W D L F/A Pts
1 Poland 10 8 1 1 28/14 25
2 Denmark 10 6 2 2 20/8 20
3 Montenegro 10 5 1 4 20/12 16
4 Romania 10 3 4 3 12/10 13
5 Armenia 10 2 1 7 10/26 7
6 Kazakhstan 10 0 3 7 6/26 3
Group F
Team P W D L F/A Pts
1 England 10 8 2 0 18/3 26
2 Slovakia 10 6 0 4 17/7 18
3 Scotland 10 5 3 2 17/12 18
4 Slovenia 10 4 3 3 12/7 15
5 Lithuania 10 1 3 6 7/20 6
6 Malta 10 0 1 9 3/25 1
Group G
Team P W D L F/A Pts
1 Spain 10 9 1 0 36/3 28
2 Italy 10 7 2 1 21/8 23
3 Albania 10 4 1 5 10/13 13
4 Israel 10 4 0 6 10/15 12
5 North Macedonia 10 3 2 5 15/15 11
6 Liechtenstein 10 0 0 10 1/39 0
Group H
Team P W D L F/A Pts
1 Belgium 10 9 1 0 43/6 28
2 Greece 10 5 4 1 17/6 19
3 Bosnia-Herzegovina 10 5 2 3 24/13 17
4 Estonia 10 3 2 5 13/19 11
5 Cyprus 10 3 1 6 9/18 10
6 Gibraltar 10 0 0 10 3/47 0
Group I
Team P W D L F/A Pts
1 Iceland 10 7 1 2 16/7 22
2 Croatia 10 6 2 2 15/4 20
3 Ukraine 10 5 2 3 13/9 17
4 Turkey 10 4 3 3 14/13 15
5 Finland 10 2 3 5 9/13 9
6 Kosovo 10 0 1 9 3/24 1