Roun1 Groups
Group A
Team P W D L F/A Pts
1 Germany 4 3 0 1 8/3 9
2 Slovakia 4 3 0 1 5/2 9
3 Northern Ireland 4 2 0 2 6/5 6
4 Luxembourg 4 0 0 4 1/10 0
Group B
Team P W D L F/A Pts
1 Switzerland 4 3 1 0 9/0 10
2 Kosovo 4 2 1 1 3/4 7
3 Slovenia 4 0 3 1 2/5 3
4 Sweden 4 0 1 3 2/7 1
Group C
Team P W D L F/A Pts
1 Denmark 4 3 1 0 12/1 10
2 Scotland 4 3 1 0 7/2 10
3 Greece 4 1 0 3 7/10 3
4 Belarus 4 0 0 4 2/15 0
Group D
Team P W D L F/A Pts
1 France 4 3 1 0 9/3 10
2 Ukraine 4 2 1 1 8/7 7
3 Iceland 4 1 1 2 11/9 4
4 Azerbaijan 4 0 1 3 2/11 1
Group E
Team P W D L F/A Pts
1 Spain 4 4 0 0 15/0 12
2 Turkey 4 3 0 1 13/10 9
3 Georgia 4 1 0 3 6/9 3
4 Bulgaria 4 0 0 4 1/16 0
Group F
Team P W D L F/A Pts
1 Portugal 4 3 1 0 11/4 10
2 Hungary 4 1 2 1 8/7 5
3 Republic of Ireland 4 1 1 2 4/5 4
4 Armenia 4 1 0 3 2/9 3
Group G
Team P W D L F/A Pts
1 Netherlands 6 5 1 0 22/3 16
2 Poland 6 4 1 1 10/4 13
3 Finland 7 3 1 3 8/13 10
4 Lithuania 7 0 3 4 6/11 3
5 Malta 6 0 2 4 1/16 2
Group H
Team P W D L F/A Pts
1 Austria 6 5 0 1 19/3 15
2 Bosnia-Herzegovina 6 4 1 1 13/5 13
3 Romania 6 3 1 2 11/6 10
4 Cyprus 7 2 2 3 11/9 8
5 San Marino 7 0 0 7 1/32 0
Group I
Team P W D L F/A Pts
1 Norway 6 6 0 0 29/3 18
2 Italy 6 5 0 1 18/8 15
3 Israel 7 3 0 4 15/19 9
4 Estonia 7 1 1 5 7/17 4
5 Moldova 6 0 1 5 4/26 1
Group J
Team P W D L F/A Pts
1 Belgium 6 4 2 0 21/6 14
2 North Macedonia 7 3 4 0 12/3 13
3 Wales 6 3 1 2 13/10 10
4 Kazakhstan 7 2 1 4 8/12 7
5 Liechtenstein 6 0 0 6 0/23 0
Group K
Team P W D L F/A Pts
1 England 6 6 0 0 18/0 18
2 Albania 6 3 2 1 6/3 11
3 Serbia 6 3 1 2 7/7 10
4 Latvia 7 1 2 4 4/13 5
5 Andorra 7 0 1 6 3/15 1
Group L
Team P W D L F/A Pts
1 Croatia 6 5 1 0 20/1 16
2 Czech 7 4 1 2 12/8 13
3 Faroe Islands 7 4 0 3 10/6 12
4 Montenegro 6 2 0 4 4/13 6
5 Gibraltar 6 0 0 6 2/20 0