download All Football App

Roun1 Groups

Group A

Team P W D L F/A Pts

1 Northern Ireland 1 1 0 0 3/1 3

2 Slovakia 1 1 0 0 2/0 3

3 Luxembourg 1 0 0 1 1/3 0

4 Germany 1 0 0 1 0/2 0

Group B

Team P W D L F/A Pts

1 Switzerland 1 1 0 0 4/0 3

2 Slovenia 1 0 1 0 2/2 1

3 Sweden 1 0 1 0 2/2 1

4 Kosovo 1 0 0 1 0/4 0

Group C

Team P W D L F/A Pts

1 Greece 1 1 0 0 5/1 3

2 Scotland 1 0 1 0 0/0 1

3 Denmark 1 0 1 0 0/0 1

4 Belarus 1 0 0 1 1/5 0

Group D

Team P W D L F/A Pts

1 Iceland 1 1 0 0 5/0 3

2 France 1 1 0 0 2/0 3

3 Ukraine 1 0 0 1 0/2 0

4 Azerbaijan 1 0 0 1 0/5 0

Group E

Team P W D L F/A Pts

1 Spain 1 1 0 0 3/0 3

2 Turkey 1 1 0 0 3/2 3

3 Georgia 1 0 0 1 2/3 0

4 Bulgaria 1 0 0 1 0/3 0

Group F

Team P W D L F/A Pts

1 Portugal 1 1 0 0 5/0 3

2 Hungary 1 0 1 0 2/2 1

3 Republic of Ireland 1 0 1 0 2/2 1

4 Armenia 1 0 0 1 0/5 0

Group G

Team P W D L F/A Pts

1 Netherlands 3 2 1 0 11/1 7

2 Poland 4 2 1 1 5/3 7

3 Finland 4 2 1 1 5/5 7

4 Lithuania 4 0 3 1 3/4 3

5 Malta 5 0 2 3 1/12 2

Group H

Team P W D L F/A Pts

1 Bosnia-Herzegovina 4 4 0 0 10/1 12

2 Austria 3 3 0 0 7/1 9

3 Romania 4 2 0 2 8/4 6

4 Cyprus 4 1 0 3 3/5 3

5 San Marino 5 0 0 5 1/18 0

Group I

Team P W D L F/A Pts

1 Norway 4 4 0 0 13/2 12

2 Israel 4 3 0 1 11/6 9

3 Italy 3 2 0 1 7/3 6

4 Estonia 5 1 0 4 5/13 3

5 Moldova 4 0 0 4 2/14 0

Group J

Team P W D L F/A Pts

1 Wales 5 3 1 1 11/6 10

2 North Macedonia 4 2 2 0 6/2 8

3 Belgium 3 2 1 0 11/4 7

4 Kazakhstan 4 1 0 3 3/5 3

5 Liechtenstein 4 0 0 4 0/14 0

Group K

Team P W D L F/A Pts

1 England 4 4 0 0 8/0 12

2 Serbia 3 2 1 0 4/0 7

3 Albania 4 1 2 1 4/3 5

4 Latvia 4 1 1 2 2/5 4

5 Andorra 5 0 0 5 0/10 0

Group L

Team P W D L F/A Pts

1 Czech 5 4 0 1 11/6 12

2 Croatia 3 3 0 0 13/1 9

3 Montenegro 4 2 0 2 4/5 6

4 Faroe Islands 4 1 0 3 3/5 3

5 Gibraltar 4 0 0 4 2/16 0