Roun1 Groups
Group A
Team P W D L F/A Pts
1 Luxembourg 0 0 0 0 0/0 0
2 Northern Ireland 0 0 0 0 0/0 0
3 Slovakia 0 0 0 0 0/0 0
4 QF4 Winner 0 0 0 0 0/0 0
Group B
Team P W D L F/A Pts
1 Slovenia 0 0 0 0 0/0 0
2 Sweden 0 0 0 0 0/0 0
3 Switzerland 0 0 0 0 0/0 0
4 Kosovo 0 0 0 0 0/0 0
Group C
Team P W D L F/A Pts
1 Belarus 0 0 0 0 0/0 0
2 Greece 0 0 0 0 0/0 0
3 Scotland 0 0 0 0 0/0 0
4 QF3 defeater 0 0 0 0 0/0 0
Group D
Team P W D L F/A Pts
1 Azerbaijan 0 0 0 0 0/0 0
2 Iceland 0 0 0 0 0/0 0
3 Ukraine 0 0 0 0 0/0 0
4 QF2 Winner 0 0 0 0 0/0 0
Group E
Team P W D L F/A Pts
1 Bulgaria 0 0 0 0 0/0 0
2 Georgia 0 0 0 0 0/0 0
3 Turkey 0 0 0 0 0/0 0
4 QF1 Winner 0 0 0 0 0/0 0
Group F
Team P W D L F/A Pts
1 Armenia 0 0 0 0 0/0 0
2 Hungary 0 0 0 0 0/0 0
3 Republic of Ireland 0 0 0 0 0/0 0
4 QF3 Winner 0 0 0 0 0/0 0
Group G
Team P W D L F/A Pts
1 Finland 0 0 0 0 0/0 0
2 Lithuania 0 0 0 0 0/0 0
3 Malta 0 0 0 0 0/0 0
4 Poland 0 0 0 0 0/0 0
5 QF1 defeater 0 0 0 0 0/0 0
Group H
Team P W D L F/A Pts
1 Austria 0 0 0 0 0/0 0
2 Bosnia-Herzegovina 0 0 0 0 0/0 0
3 Cyprus 0 0 0 0 0/0 0
4 Romania 0 0 0 0 0/0 0
5 San Marino 0 0 0 0 0/0 0
Group I
Team P W D L F/A Pts
1 Estonia 0 0 0 0 0/0 0
2 Israel 0 0 0 0 0/0 0
3 Moldova 0 0 0 0 0/0 0
4 Norway 0 0 0 0 0/0 0
5 QF4 defeater 0 0 0 0 0/0 0
Group J
Team P W D L F/A Pts
1 Belgium 0 0 0 0 0/0 0
2 Kazakhstan 0 0 0 0 0/0 0
3 Liechtenstein 0 0 0 0 0/0 0
4 North Macedonia 0 0 0 0 0/0 0
5 Wales 0 0 0 0 0/0 0
Group K
Team P W D L F/A Pts
1 Albania 0 0 0 0 0/0 0
2 Andorra 0 0 0 0 0/0 0
3 England 0 0 0 0 0/0 0
4 Latvia 0 0 0 0 0/0 0
5 Serbia 0 0 0 0 0/0 0
Group L
Team P W D L F/A Pts
1 Czech 0 0 0 0 0/0 0
2 Faroe Islands 0 0 0 0 0/0 0
3 Montenegro 0 0 0 0 0/0 0
4 Gibraltar 0 0 0 0 0/0 0
5 QF2 defeater 0 0 0 0 0/0 0