download All Football App

Roun1 Groups

Group A

Team P W D L F/A Pts

1 Luxembourg 0 0 0 0 0/0 0

2 Northern Ireland 0 0 0 0 0/0 0

3 Slovakia 0 0 0 0 0/0 0

4 Germany 0 0 0 0 0/0 0

Group B

Team P W D L F/A Pts

1 Slovenia 0 0 0 0 0/0 0

2 Sweden 0 0 0 0 0/0 0

3 Switzerland 0 0 0 0 0/0 0

4 Kosovo 0 0 0 0 0/0 0

Group C

Team P W D L F/A Pts

1 Belarus 0 0 0 0 0/0 0

2 Greece 0 0 0 0 0/0 0

3 Scotland 0 0 0 0 0/0 0

4 Denmark 0 0 0 0 0/0 0

Group D

Team P W D L F/A Pts

1 Azerbaijan 0 0 0 0 0/0 0

2 Iceland 0 0 0 0 0/0 0

3 Ukraine 0 0 0 0 0/0 0

4 France 0 0 0 0 0/0 0

Group E

Team P W D L F/A Pts

1 Bulgaria 0 0 0 0 0/0 0

2 Georgia 0 0 0 0 0/0 0

3 Turkey 0 0 0 0 0/0 0

4 Spain 0 0 0 0 0/0 0

Group F

Team P W D L F/A Pts

1 Armenia 0 0 0 0 0/0 0

2 Hungary 0 0 0 0 0/0 0

3 Republic of Ireland 0 0 0 0 0/0 0

4 Portugal 0 0 0 0 0/0 0

Group G

Team P W D L F/A Pts

1 Finland 4 2 1 1 5/5 7

2 Netherlands 2 2 0 0 10/0 6

3 Poland 3 2 0 1 4/2 6

4 Lithuania 3 0 2 1 2/3 2

5 Malta 4 0 1 3 0/11 1

Group H

Team P W D L F/A Pts

1 Bosnia-Herzegovina 3 3 0 0 4/1 9

2 Austria 2 2 0 0 6/1 6

3 Romania 4 2 0 2 8/4 6

4 Cyprus 3 1 0 2 3/4 3

5 San Marino 4 0 0 4 1/12 0

Group I

Team P W D L F/A Pts

1 Norway 4 4 0 0 13/2 12

2 Israel 3 2 0 1 7/6 6

3 Italy 2 1 0 1 2/3 3

4 Estonia 4 1 0 3 5/8 3

5 Moldova 3 0 0 3 2/10 0

Group J

Team P W D L F/A Pts

1 North Macedonia 4 2 2 0 6/2 8

2 Wales 4 2 1 1 10/6 7

3 Belgium 2 1 1 0 5/4 4

4 Kazakhstan 3 1 0 2 3/4 3

5 Liechtenstein 3 0 0 3 0/8 0

Group K

Team P W D L F/A Pts

1 England 3 3 0 0 6/0 9

2 Albania 4 1 2 1 4/3 5

3 Serbia 2 1 1 0 3/0 4

4 Latvia 3 1 1 1 2/4 4

5 Andorra 4 0 0 4 0/8 0

Group L

Team P W D L F/A Pts

1 Czech 4 3 0 1 9/6 9

2 Croatia 2 2 0 0 12/1 6

3 Montenegro 3 2 0 1 4/3 6

4 Faroe Islands 3 1 0 2 3/4 3

5 Gibraltar 4 0 0 4 2/16 0