Roun1 Groups
Group A
Team P W D L F/A Pts
1 Slovakia 2 2 0 0 3/0 6
2 Northern Ireland 2 1 0 1 4/4 3
3 Germany 2 1 0 1 3/3 3
4 Luxembourg 2 0 0 2 1/4 0
Group B
Team P W D L F/A Pts
1 Switzerland 2 2 0 0 7/0 6
2 Kosovo 2 1 0 1 2/4 3
3 Sweden 2 0 1 1 2/4 1
4 Slovenia 2 0 1 1 2/5 1
Group C
Team P W D L F/A Pts
1 Denmark 2 1 1 0 3/0 4
2 Scotland 2 1 1 0 2/0 4
3 Greece 2 1 0 1 5/4 3
4 Belarus 2 0 0 2 1/7 0
Group D
Team P W D L F/A Pts
1 France 2 2 0 0 4/1 6
2 Iceland 2 1 0 1 6/2 3
3 Ukraine 2 0 1 1 1/3 1
4 Azerbaijan 2 0 1 1 1/6 1
Group E
Team P W D L F/A Pts
1 Spain 2 2 0 0 9/0 6
2 Georgia 2 1 0 1 5/3 3
3 Turkey 2 1 0 1 3/8 3
4 Bulgaria 2 0 0 2 0/6 0
Group F
Team P W D L F/A Pts
1 Portugal 2 2 0 0 8/2 6
2 Armenia 2 1 0 1 2/6 3
3 Hungary 2 0 1 1 4/5 1
4 Republic of Ireland 2 0 1 1 3/4 1
Group G
Team P W D L F/A Pts
1 Netherlands 4 3 1 0 14/3 10
2 Poland 5 3 1 1 8/4 10
3 Finland 5 2 1 2 6/8 7
4 Lithuania 5 0 3 2 5/7 3
5 Malta 5 0 2 3 1/12 2
Group H
Team P W D L F/A Pts
1 Bosnia-Herzegovina 5 4 0 1 11/3 12
2 Austria 4 4 0 0 9/2 12
3 Romania 5 2 1 2 10/6 7
4 Cyprus 5 1 1 3 5/7 4
5 San Marino 5 0 0 5 1/18 0
Group I
Team P W D L F/A Pts
1 Norway 5 5 0 0 24/3 15
2 Italy 4 3 0 1 12/7 9
3 Israel 5 3 0 2 15/11 9
4 Estonia 5 1 0 4 5/13 3
5 Moldova 5 0 0 5 3/25 0
Group J
Team P W D L F/A Pts
1 North Macedonia 5 3 2 0 11/2 11
2 Belgium 4 3 1 0 17/4 10
3 Wales 5 3 1 1 11/6 10
4 Kazakhstan 5 1 0 4 3/11 3
5 Liechtenstein 5 0 0 5 0/19 0
Group K
Team P W D L F/A Pts
1 England 5 5 0 0 13/0 15
2 Albania 5 2 2 1 5/3 8
3 Serbia 4 2 1 1 4/5 7
4 Latvia 5 1 1 3 2/6 4
5 Andorra 5 0 0 5 0/10 0
Group L
Team P W D L F/A Pts
1 Croatia 4 4 0 0 17/1 12
2 Czech 5 4 0 1 11/6 12
3 Faroe Islands 5 2 0 3 4/5 6
4 Montenegro 5 2 0 3 4/9 6
5 Gibraltar 5 0 0 5 2/17 0